Note on Start of Seasons
Only in the USA are the seasons said to begin on the respective solstice
or equinox; that is, spring is said to begin on March 20, 2008. Elsewhere
it is usually marked at the beginning of the month during which the solstice
or equinox occurs, which would be March for spring in the northern hemisphere,
or September in the southern hemisphere. But some countries mark it even earlier;
see this link:
The Straight Dope:
Is it true summer in Ireland starts May 1?
Note on Jewish Holidays
Jewish holidays begin the preceding day at sundown. Some Jews
tack an extra day onto Passover and Rosh Hashanah.
For more information on Jewish holidays, try this link:
Judaism 101:
Jewish Holidays
Note on Sinterklaas, or St. Nicholas Day
Some people here in the USA celebrate St. Nicholas Day with their children, but there is often confusion as to which day it should be observed. Sinterklaas, or St. Nicholas Day, is observed in the Netherlands on December 5, and presents are opened in the evening. In Belgium, Sinterklaas makes his deliveries overnight on the 5th, and children wake up to find their presents on the morning of the 6th.
| Date | Holiday or observance | Where it is observed |
|---|---|---|
| January 1 | New Year’s Day | Worldwide |
| January 6 | Epiphany | Worldwide |
| Carnival begins | Worldwide | |
| January 21 | Martin Luther King Jr. Day | USA |
| February 2 | Groundhog Day | USA and Canada |
| February 5 | Mardi Gras, or Fat Tuesday | Worldwide |
| February 6 | Ash Wednesday | Worldwide |
| February 7 | Chinese New Year (Year of the Rat) | Worldwide (Chinese) |
| February 12 | Lincoln’s Birthday | USA |
| February 14 | St. Valentine’s Day | Worldwide |
| February 18 | Presidents Day | USA |
| February 22 | Washington’s Birthday | USA |
| March 9 | Daylight Saving Time begins | USA and Canada |
| March 16 | Palm Sunday | Worldwide |
| March 17 | St. Patrick’s Day | Worldwide |
| March 20 | March Equinox (5:48 UTC) Spring in the northern hemisphere Fall in the southern hemisphere | Worldwide |
| March 21 | Good Friday | Worldwide |
| March 23 | Easter Sunday | Worldwide |
| March 24 | Easter Monday | observed worldwide but not widely in USA |
| April 1 | April Fool’s Day | Worldwide |
| April 20 | Passover (7 days; begins the 19th at sundown) | Worldwide (Jewish) |
| April 22 | Earth Day | Worldwide |
| April 23 | Administrative Professionals Day | USA |
| May 1 | Ascension Day | Worldwide |
| May Day | Worldwide (pagan holiday is fading in popularity; some countries observe it like USA Labor Day) | |
| May 5 | Cinco de Mayo | Mexico |
| May 11 | Mother’s Day | USA and others |
| Pentecost Sunday | Worldwide | |
| May 17 | Armed Forces Day | USA |
| May 19 | Victoria Day | Canada |
| May 26 | Memorial Day | USA |
| June 14 | National Flag Day | USA |
| June 15 | Father’s Day | USA and others |
| June 20 | Northern Solstice (23:59 UTC) Summer in the northern hemisphere Winter in the southern hemisphere | Worldwide |
| July 1 | Canada Day | Canada |
| July 4 | Independence Day | USA |
| August 4 | Civic Holiday A holiday with history (Toronto.com) | Canada |
| September 1 | Labor Day | USA |
| Labour Day | Canada | |
| September 7 | National Grandparents Day Official National Grandparents Day site | USA |
| September 11 | Patriot Day | USA |
| September 22 | September Equinox (15:44 UTC) Fall in the northern hemisphere Spring in the southern hemisphere | Worldwide |
| September 30 | Rosh Hashanah, or Jewish New Year | Worldwide (Jewish) |
| October 9 | Yom Kippur, or Day of Atonement | Worldwide (Jewish) |
| October 13 | Columbus Day | USA |
| Thanksgiving Day | Canada | |
| October 16 | National Boss Day | USA and others |
| October 18 | Sweetest Day | USA |
| October 24 | United Nations Day | Worldwide |
| October 31 | Halloween | Worldwide |
| November 1 | All Saints’ Day | Worldwide |
| Dia de los Muertos, or Day of the Dead (2 days) | Mexico | |
| November 2 | Daylight Saving Time ends | USA and Canada |
| All Souls’ Day | Worldwide | |
| November 4 | Election Day Election Day on Tuesdays? from infoplease.com | USA |
| November 11 | Veterans Day | USA |
| Remembrance Day | Canada and others | |
| November 27 | Thanksgiving Day | USA |
| November 30 | Advent Sunday | Worldwide |
| December 5 | Sinterklaas, or St. Nicholas Day | Netherlands |
| December 6 | Sinterklaas, or St. Nicholas Day | Belgium |
| December 7 | Pearl Harbor Day, 1941 | USA |
| December 21 | Southern Solstice (12:04 UTC) Winter in the northern hemisphere Summer in the southern hemisphere | Worldwide |
| December 22 | Hanukkah (8 days; begins the 21st at sundown) | Worldwide (Jewish) |
| December 24 | Christmas Eve | Worldwide |
| December 25 | Christmas Day | Worldwide |
| December 26 | Kwanzaa (7 days) The Official Kwanzaa Web Site |
African American and Pan-African; USA and others |
| Boxing Day | UK, Canada, New Zealand, Australia and others | |
| December 31 | New Year’s Eve | Worldwide |