Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
4/30 | Wed | 47.1° | 51.4° | |
Cloudy with southwest winds | ||||
4/29 | Tue | 43.0° | 54.3° | Rain 0.32″ |
Occasional light rain and easterly winds becoming south by 5 p.m. | ||||
4/28 | Mon | 41.7° | 51.4° | Rain 0.22″ |
Occasional rain and strong east winds | ||||
4/27 | Sun | 40.8° | 55.8° | Rain 0.30″ |
Light rain before sunrise (0.03″). Cloudy with strong east winds. Thunderstorms and rain after 5:15 p.m. (0.27″) | ||||
4/26 | Sat | 42.3° | 60.6° | |
Sunny, with north winds gradually becoming east by late afternoon, and increasing | ||||
4/25 | Fri | 46.0° | 69.1° | |
Partly to mostly cloudy, with northwest winds becoming west after 11 a.m. and increasing | ||||
4/24 | Thu | 37.0° | 61.9° | Rain 0.20″ |
Occasional light drizzle before 3:30 a.m. Cloudy with east winds becoming southeast after 8 a.m. Light rain again after 2 p.m. ending by midnight | ||||
4/23 | Wed | 32.5° | 60.3° | Next day |
Fair with light easterly breezes; cloudy after 3 p.m. with stronger east to southeast breezes. Light rain after 9:30 p.m. | ||||
4/22 | Tue | 41.9° | 61.0° | |
Fair with brisk northerly breezes | ||||
4/21 | Mon | 59.5° | 72.0° | Rain 0.07″ |
Light rain 2 to 3 a.m. and again between noon and 4 p.m. Mostly cloudy with southwesterly breezes | ||||
4/20 | Sun | 50.0° | 80.1° | |
Partly to mostly cloudy early, with south winds becoming southwest by mid-morning. Mostly sunny after 1 p.m. | ||||
4/19 | Sat | 32.7° | 67.3° | |
Fair and pleasant, with southeast winds | ||||
4/18 | Fri | 32.7° | 57.9° | |
Fair, with winds calm to light northerly in the morning, then calm for the afternoon. East winds late | ||||
4/17 | Thu | 41.4° | 59.0° | |
Mostly cloudy with west winds; more sun in the afternoon | ||||
4/16 | Wed | 26.8° | 54.1° | |
Becoming cloudy by mid-morning, with south to southeast winds increasing. Fair to partly cloudy in the afternoon, but with wind gusts to 40 mph by about 2 p.m. Cloudy with diminishing winds after 5 p.m. | ||||
4/15 | Tue | 22.3° | 42.8° | |
Sunny early, then partly to mostly cloudy, with northwest breezes | ||||
4/14 | Mon | 34.0° | 37.2° | Rain 0.55″, Snow 0.1″ (Precip 0.57″) |
Cloudy with north winds. Rain before sunrise. Occasional light snow noon to 9 p.m., with falling temperatures (33.8° at 12:52 p.m.) | ||||
4/13 | Sun | 49.6° | 55.9° | Rain 1.61″ to 9:22 p.m. |
Thunderstorm after 2 a.m. (0.37″) Cloudy with winds calm or light and variable. Rain after 2:30 p.m. occasionally heavy, with east winds shifting to north after 9:30 p.m. | ||||
4/12 | Sat | 45.9° | 76.6° | Rain (trace) |
Light rain early, then mostly cloudy, with variable winds becoming southwest by 2 p.m. and northeast after 5:30 p.m. | ||||
4/11 | Fri | 37.4° | 69.1° | |
Fair and calm early, then south winds becoming west, then northwest. Mostly cloudy for much of the afternoon, then fair again | ||||
4/10 | Thu | 50.0° | 67.6° | |
Partly sunny, with southwest winds becoming northwest after 9 a.m. | ||||
4/9 | Wed | 32.4° | 62.6° | |
Fair and calm early; southwest winds from midday onward. Mostly cloudy 5 to 9 p.m. then fair with south winds | ||||
4/8 | Tue | 40.3° | 63.3° | |
Mostly cloudy, with north or northwest winds | ||||
4/7 | Mon | 36.7° | 64.6° | Rain (trace) |
Mostly cloudy and calm early. Fair for the midday. Increasing clouds after 3 p.m. with northerly breezes. Light rain after 9 p.m. | ||||
4/6 | Sun | 29.7° | 61.2° | |
Fair with southerly breezes; becoming mostly cloudy or overcast after 4 p.m. | ||||
4/5 | Sat | 27.0° | 54.0° | |
Fair and calm after 5 a.m. Fair with westerly breezes after 8 a.m. | ||||
4/4 | Fri | 35.1° | 42.1° | Rain 0.03″ |
Low was late Thursday evening; high Friday morning. Light drizzle before sunrise. Cloudy. Light southeast winds before sunrise, becoming west by mid-morning and increasing. Northwest winds after 3 p.m. diminishing late | ||||
4/3 | Thu | 36.1° | 39.6° | |
Cloudy, with strong east to northeast winds | ||||
4/2 | Wed | 27.0° | 53.6° | |
Sunny with east to northeast breezes; cloudy after 6 p.m. | ||||
4/1 | Tue | 27.1° | 45.0° | |
Cloudy early, and windy, from the west. Gradually clearing in the afternoon. Winds diminishing by evening |