Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
11/30 | Fri | 40.3° | 51.1° | |
Mostly cloudy with east to northeast breezes; partly cloudy 2 to 4 p.m. | ||||
11/29 | Thu | 26.8° | 49.8° | |
Sunny with a light south breeze; cloudy late evening | ||||
11/28 | Wed | 21.4° | 41.7° | |
Fair and calm early; west breezes by mid-morning, shifting to south by 6 p.m. | ||||
11/27 | Tue | 14.5° | 33.3° | |
Fair and calm early; west to southwest breezes during the day. Cloudy late | ||||
11/26 | Mon | 23.5° | 33.8° | |
Fair and calm early; cloudy from about 8 a.m. to 4 p.m., then fair again. Northwest breezes after 10 a.m. | ||||
11/25 | Sun | 25.0° | 40.6° | |
Fair and calm early; northwest breezes after 9 a.m. | ||||
11/24 | Sat | 23.9° | 32.7° | |
Cloudy early, with a northwest breeze; fair from midday until sunset, with breezes shifting to south. Cloudy after dark | ||||
11/23 | Fri | 28.0° | 32.4° | Snow (flurries) |
Cloudy or mostly cloudy and windy early, from the west; few snow flurries during mid-morning, then cloudy or mostly cloudy and breezy, from the northwest | ||||
11/22 | Thu | 40.6° | 63.0° | |
Sunny, with a south wind becoming southwest by noon and increasing. Becoming cloudy about 3 p.m. Stronger west winds after 8:30 p.m. with variable clouds | ||||
11/21 | Wed | 36.1° | 57.2° | Rain (trace) |
Dense fog, calm wind, and a few misty sprinkles at 7:42 a.m. Becoming fair after 10 a.m. with south breezes | ||||
11/20 | Tue | 46.8° | 58.6° | |
Cloudy and calm early; becoming partly to mostly cloudy, with winds calm to light northwest | ||||
11/19 | Mon | 40.6° | 55.8° | Rain (trace) |
Cloudy (except for some late morning sun), with a light south breeze; few late evening sprinkles | ||||
11/18 | Sun | 30.2° | 54.9° | |
Fair with south to southeast breezes | ||||
11/17 | Sat | 29.7° | 54.3° | |
Freezing fog early, then sunny with south breezes | ||||
11/16 | Fri | 28.6° | 50.0° | |
Fair, hazy and calm early; fair during the day, with winds calm to light northeast | ||||
11/15 | Thu | 29.5° | 50.7° | |
Fair and calm early; light south to southwest breezes during the day | ||||
11/14 | Wed | 27.9° | 46.9° | |
Cloudy early, with a light south breeze; becoming sunny after 10 a.m. | ||||
11/13 | Tue | 20.3° | 39.4° | |
Sunny, with a light west breeze becoming southwest in the afternoon | ||||
11/12 | Mon | 24.6° | 32.0° | Snow (flurries) |
Mostly cloudy and much colder, with strong, gusty west winds. Few flurries seen in the area, mainly during the 3 p.m. hour | ||||
11/11 | Sun | 59.5° | 66.2° | Rain 0.70″ |
Cloudy, with a bit of sun just before 9 a.m. Breezy, from the south, especially after 8 a.m. High temperature around noon, then falling; rain from 1:30 to 10:30 p.m. Wind shifting to west at about 7 p.m. | ||||
11/10 | Sat | 48.9° | 65.3° | Rain (trace) |
Mostly cloudy early, with a light southeast breeze. Winds from the south after 8 a.m. Partly to mostly cloudy, except overcast at 11 a.m. with a few sprinkles | ||||
11/9 | Fri | 34.0° | 55.4° | Rain (trace) |
Variable clouds until 3 p.m. then cloudy. Light east breezes. Few sprinkles between 10 and 11 p.m. | ||||
11/8 | Thu | 40.5° | 50.4° | |
Cloudy and calm early; south breezes from mid-morning onward. Gradual clearing during the afternoon | ||||
11/7 | Wed | 37.9° | 45.7° | |
Some morning fog; otherwise very cloudy and calm | ||||
11/6 | Tue | 28.4° | 41.4° | Rain 0.15″ |
Rain from about 10 a.m. until 8:45 p.m. Light south breezes | ||||
11/5 | Mon | 25.5° | 47.1° | |
Fair and calm early; cloudy from mid-morning onward, with winds calm to light easterly | ||||
11/4 | Sun | 33.3° | 46.4° | |
Becoming sunny in the morning; winds calm to light northeast | ||||
11/3 | Sat | 33.4° | 46.8° | |
Mostly cloudy with light northeast breezes | ||||
11/2 | Fri | 29.5° | 46.2° | |
Fair, with light northeast breezes | ||||
11/1 | Thu | 30.4° | 56.5° | |
Mostly cloudy, with northwest breezes becoming north by late afternoon |