Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
3/31 | Tue | 36° | 39° | |
Cloudy, with light northeast winds becoming north after 4 pm | ||||
3/30 | Mon | 37° | 57° | |
Mostly cloudy in the morning, with northwest winds. Partly sunny in the afternoon, with stronger north winds | ||||
3/29 | Sun | 40° | 44° | Rain (N/A) |
A bit of morning rain. Cloudy, with strong southwest winds (gusts to 40 mph) becoming west by noon | ||||
3/28 | Sat | 43° | 57° | Rain (N/A) |
Rain before 6 am, and a bit in the afternoon. Cloudy, with east winds shifting clockwise to southwest after dark. Temperatures nearly steady in the 40s until sunset, then rising; high near midnight | ||||
3/27 | Fri | 35° | 57° | Rain (N/A) |
Cloudy with east winds; rain after 6 pm | ||||
3/26 | Thu | 44° | 46° | Rain (N/A) |
Cloudy with light northeast winds; light rain during 2 pm hour | ||||
3/25 | Wed | 30° | 61° | |
Dense morning fog; mostly cloudy with southwest winds | ||||
3/24 | Tue | 35° | 53° | |
Mostly cloudy, with light east or southeast winds | ||||
3/23 | Mon | 28° | 44° | |
Cloudy, with light northwest winds becoming southwest by afternoon | ||||
3/22 | Sun | 25° | 39° | Snow 1.0″ |
Cloudy with southeast winds; light snow after 7 pm, ending at 1:30 am | ||||
3/21 | Sat | 22° | 43° | |
Mostly sunny with light easterly winds | ||||
3/20 | Fri | 35° | 37° | |
Cloudy with strong north winds (gusts to 31 mph) | ||||
3/19 | Thu | 39° | 53° | Rain (N/A) |
Cloudy, with southeast winds becoming northwest after 8 pm. Rain from about noon onward | ||||
3/18 | Wed | 36° | 43° | Rain (N/A) |
Cloudy with light easterly winds; rain between 9 am and 2 pm | ||||
3/17 | Tue | 29° | 50° | |
Sunny with northwest winds in the morning, then southwest after 3 pm | ||||
3/16 | Mon | 26° | 42° | |
Cloudy and calm in the morning; light west or southwest winds in the afternoon | ||||
3/15 | Sun | 29° | 46° | |
Cloudy in the morning, then gradual clearing. Light east or northeast winds | ||||
3/14 | Sat | 32° | 36° | Snow (trace) |
Cloudy with light northeast winds; snow between 2:00 and 5:30 pm (no accumulation due to warm ground) | ||||
3/13 | Fri | 30° | 48° | |
Sunny or partly cloudy, with strong, gusty west winds | ||||
3/12 | Thu | 33° | 55° | Rain (N/A) |
Mostly cloudy, with brisk southerly winds; light rain before sunset | ||||
3/11 | Wed | 37° | 47° | |
Cloudy with light west winds | ||||
3/10 | Tue | 34° | 53° | |
Becoming sunny by 10 am. Light north or northeast winds. Increasing clouds after 3 pm | ||||
3/9 | Mon | 47° | 53° | Rain (N/A) |
High temperature around 6 am. Rain. Strong southwest winds becoming south by noon and diminishing around 3 pm | ||||
3/8 | Sun | 34° | 65° | |
Mostly sunny and mild, with strong south or southwest winds | ||||
3/7 | Sat | 23° | 53° | |
Sunny with strong south winds | ||||
3/6 | Fri | 30° | 42° | |
Sunny, with strong north winds diminishing after 3 pm | ||||
3/5 | Thu | 28° | 47° | Rain (trace) |
Mostly cloudy with strong westerly winds; a few morning sprinkles | ||||
3/4 | Wed | 31° | 46° | Rain (N/A) |
A bit of light rain overnight. Sunny with west or northwest winds | ||||
3/3 | Tue | 28° | 44° | Snow 0.7″ |
Early morning snow, then partly sunny, with southwest winds becoming stronger west after 10 am | ||||
3/2 | Mon | 28° | 43° | |
Partly sunny with westerly winds | ||||
3/1 | Sun | 29° | 57° | |
Partly sunny and mild, with brisk southwest winds |