These amounts were recorded at our house in Janesville, Wisconsin, during the winter of 2007–2008; they do not represent the official figures for Janesville but are considered accurate for our particular location.
Precipitation is in the form of snow unless otherwise indicated.
| Date | Amount (inches) |
|---|---|
| November 15 | Flurries |
| November 21 | 2.0 |
| TOTAL | 2.0 |
| Date | Amount (inches) |
|---|---|
| December 1 | 3.0 (snow, sleet, freezing rain) |
| December 4–5 | 4.5 |
| December 6–7 | 2.1 |
| December 8–9 | 1.3 |
| December 9–10 | Dusting |
| December 11 | 2.0 (snow, sleet, freezing rain) |
| December 15 | 3.1 |
| December 16 | Dusting |
| December 19 | Dusting |
| December 23 | 1.0 (following a day of rain) |
| December 23 | 0.5 (during a windy day) |
| December 26–27 | 0.4 (freezing rain, then snow) |
| December 28 | 6.2 |
| December 30 | Dusting |
| December 31 | 0.5 |
| TOTAL | 24.6 |
| Date | Amount (inches) |
|---|---|
| January 1 | 0.4 |
| January 2 | Dusting |
| January 10–11 | 1.1 |
| January 14 | 0.2 |
| January 17 | 1.6 |
| January 18 | 0.2 |
| January 21–22 | 7.0 |
| January 23 | 0.5 |
| January 25 | 1.4 |
| January 26 | 0.6 |
| January 29 | 0.2 |
| January 31 | 4.0 (ended after 2 a.m. Feb. 1) |
| TOTAL | 17.2 |
| Date | Amount (inches) |
|---|---|
| February 3 | 1.1 |
| February 5–6 | 13.2 [1] |
| February 7–8 | 0.6 (0.4 overnight and 0.2 toward evening) |
| February 9 | 0.4 |
| February 11–12 | 3.0 |
| February 14 | Flurries |
| February 17–18 | 0.5 |
| February 19 | 0.2 |
| February 25 | 3.0 |
| February 28 | 2.0 |
| TOTAL | 24.0 |
| Date | Amount (inches) |
|---|---|
| March 5 | 0.4 |
| March 9 | Flurries |
| March 21–22 | 5.3 (0.3 fell on the 22nd) |
| March 27 | 3.0 |
| TOTAL | 8.7 |
Season Total: 76.5 inches [2]
[1] 4.0 inches fell on February 5, and the other 9.2 inches fell on the 6th. City’s official total was 15 inches; elsewhere in Rock County, up to 20–21 inches were reported.
[2] City’s official total was 76.6 inches.