Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
5/31 | Fri | 64.0° | 76.6° | Rain 0.04″ |
Light rain 2 to 3 a.m. then cloudy with south winds. Mostly cloudy in the afternoon | ||||
5/30 | Thu | 69.1° | 87.8° | Rain 0.28″ |
Partly cloudy early, then mostly cloudy after 9 a.m. with strong south winds. Strong thunderstorm at 7:30 p.m. then light rain until midnight | ||||
5/29 | Wed | 64.4° | 85.3° | |
Variable cloudiness with southerly breezes | ||||
5/28 | Tue | 53.1° | 73.4° | Rain 1.31″ |
Low temperature between 11 p.m. and midnight Monday. Occasional thunderstorms, rain (1.25″) and east breezes before 7 a.m., then cloudy with winds calm to light southwest. More thunderstorms and rain (0.06″) about 8:00 to 9:30 p.m. Warm late (66.9° at 11:15 p.m.) | ||||
5/27 | Mon | 52.9° | 59.4° | Rain 0.20″ |
Occasional light rain before 6 a.m. Cloudy with east winds | ||||
5/26 | Sun | 45.0° | 71.8° | Rain 0.08″ |
Mostly cloudy and calm early; partly cloudy with southeast breezes for the morning, then cloudy for the afternoon, with some light rain between 2:45 and 4 p.m. East breezes after 6 p.m. | ||||
5/25 | Sat | 48.6° | 62.2° | Rain (trace) |
Cloudy and calm early; light rain around 6 a.m. then cloudy with southeast breezes | ||||
5/24 | Fri | 38.7° | 65.8° | |
Sunny with light northeast breezes becoming east after 3 p.m. | ||||
5/23 | Thu | 51.3° | 62.6° | Rain 0.02″ |
Occasional light rain before 8 a.m. Cloudy with north winds; gradual clearing in the afternoon. Fair after 7 p.m. | ||||
5/22 | Wed | 62.2° | 75.0° | Rain 0.08″ |
Cloudy and calm early; occasional light rain in the afternoon and evening. Southwest winds in the afternoon, becoming northeast after 9:30 p.m. | ||||
5/21 | Tue | 64.0° | 82.0° | |
Cloudy in the morning, with south to southwest breezes; partly cloudy in the afternoon, with stronger southwest breezes | ||||
5/20 | Mon | 64.8° | 85.3° | Rain 0.02″ |
Sunny and breezy, from the south or southwest. Cloudier after 9 p.m. Light rain, strong south winds and thunder after 10:30 | ||||
5/19 | Sun | 62.2° | 90.3° | Rain 0.31″ |
Variable from fair to mostly cloudy, with strong southeast winds by afternoon. Thunderstorm 9:20 to 10:30 p.m. then clearing | ||||
5/18 | Sat | 55.2° | 85.1° | |
Partly to mostly cloudy, with east to southeast breezes; clearing after 8 p.m. | ||||
5/17 | Fri | 59.7° | 70.2° | Rain (trace) |
Mostly cloudy with easterly breezes; a few sprinkles before 7 a.m. | ||||
5/16 | Thu | 55.0° | 86.4° | |
Sunny and calm; increasing clouds after 5 p.m. with east winds | ||||
5/15 | Wed | 63.9° | 83.1° | |
Sunny with west or northwest breezes; cloudy between 5 and 7 p.m. | ||||
5/14 | Tue | 53.2° | 89.2° | |
Low temperature early (about midnight). Sunny with southwest winds; cloudy in late evening, and breezier (the airport had rain between 9 and 10 p.m.) | ||||
5/13 | Mon | 35.2° | 67.1° | |
Fair and calm early; becoming cloudy from 6 to 9 p.m. then partly cloudy. Northwest breezes from mid-morning onward, becoming southeast by evening | ||||
5/12 | Sun | 37.6° | 59.0° | |
Fair early, then partly cloudy, with northwest winds | ||||
5/11 | Sat | 43.5° | 61.2° | Rain 0.02″ |
Light drizzle around 8 a.m. with southwest breezes. Stronger, gusty northwest winds after 10 a.m. with partly to mostly cloudy skies | ||||
5/10 | Fri | 44.8° | 51.8° | |
Cloudy with north winds; calm after sundown. Clearing by 11 p.m. | ||||
5/9 | Thu | 59.7° | 67.6° | Rain 1.49″ |
Cloudy by morning, with winds calm to light and variable. Light drizzle around noon, then more rain after 4:30 p.m. with easterly winds | ||||
5/8 | Wed | 53.1° | 83.8° | |
Fair in the morning, becoming partly cloudy in the afternoon, with winds calm to light and variable | ||||
5/7 | Tue | 55.8° | 79.5° | |
Fair and generally calm | ||||
5/6 | Mon | 49.5° | 76.5° | |
Mostly cloudy in the morning, with calm wind; north breezes after 9 a.m. Sunny in the afternoon, with east breezes | ||||
5/5 | Sun | 50.2° | 75.6° | |
Partly cloudy early, with winds calm to light and variable, then sunny with east to northeast winds | ||||
5/4 | Sat | 49.5° | 71.6° | Rain 0.12″ |
Mostly cloudy in the morning, with light rain after 9 a.m. Mostly sunny in the afternoon. Northeast winds becoming east after 9 a.m. | ||||
5/3 | Fri | 37.6° | 50.4° | Rain 0.34″ |
Light rain and northeast winds | ||||
5/2 | Thu | 46.2° | 55° | Rain 0.21″ |
Fair before 10 a.m. then occasional rain, mostly over the noon hour and again in the evening. Brisk northeast winds becoming north by afternoon | ||||
5/1 | Wed | 62.1° | 85.8° | |
Fair to partly cloudy, with light southerly winds |