Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
1/31 | Thu | 13.8° | 20.3° | Snow 0.2″ |
Temperature steady overnight, with a bit of light snow, then falling; cloudy with west winds. Just a touch warmer in late morning under some sun, then cloudy with falling temperatures again, and more flurries. Clearing and colder after sundown (3.2° at 11 p.m.) | ||||
1/30 | Wed | 18.3° | 34.9° | Rain 0.30″ to 8 a.m.; Snow 3.8″ |
Steady or falling temperatures; rain changing to snow at 8 a.m. with calm wind. Winds north by noon and northwest after 3 p.m. Snow light and intermittent from 1 to 8 p.m. | ||||
1/29 | Tue | 34.5° | 58.5° | Rain 1.40″ (since 11 p.m. Monday) |
Low Monday evening (before T-storms). Temperatures rising sharply at sunrise, along with south winds and another thunderstorm (0.76″ so far). Then quiet until 2:30 p.m. when more rain started, winds shifted to north, and temperatures dropped. Still raining at midnight, and 34.7° | ||||
1/28 | Mon | 34° | 43.3° | Rain (N/A) |
Drizzle midnight to 4:30 a.m. Early morning fog with light west breezes. Calm in early afternoon, then becoming partly cloudy for a while. Increasing clouds after 4 p.m. with east breezes. Strong thunderstorms late, with occasionally heavy rain | ||||
1/27 | Sun | 22.5° | 34° | Ice/snow 0.2″ |
Cloudy in the morning, with a southeast breeze. Light snow, sleet and freezing drizzle after noon, with south breezes. Temperatures rising; high at midnight | ||||
1/26 | Sat | 9.7° | 25.0° | |
Fair and calm in the morning. Cloudy in the evening, with light southeast breezes | ||||
1/25 | Fri | 18.3° | 29.1° | Snow 0.3″ |
Light snow before sunrise. Cloudy with south breezes rotating to west by mid-afternoon and northwest by evening. Some flurries late afternoon and again in the evening | ||||
1/24 | Thu | 1.4° | 19.9° | |
Mostly cloudy and calm; light southeast breezes in evening, with rising temperatures (high at midnight) | ||||
1/23 | Wed | 7.3° | 21.6° | Snow 0.2″ |
Low temperature late Tuesday evening. Light snow after 7 a.m. Southwest winds gradually rotating clockwise to north by 8 p.m. | ||||
1/22 | Tue | -2.2° | 12.0° | Snow (trace) |
Light snow at the 3 a.m. hour. Wind chills around -15° early. Sunny and cold, with west breezes shifting to northwest by late afternoon | ||||
1/21 | Mon | 5.2° | 10.4° | |
Airport reported light snow at the 3 a.m. hour. Mostly sunny, cold, and blustery, with west to northwest winds. Wind chills around -15° late | ||||
1/20 | Sun | 9.9° | 19.2° | |
Fair and much colder, with northwest winds gradually diminishing early, then shifting to west in the afternoon, with increasing clouds | ||||
1/19 | Sat | 35.6° | 46.2° | |
Cloudy early, with southwest breezes increasing. Winds shifting to west and rising to gale force after 7 p.m. with temperatures plummeting thereafter. ~ 20.8° by 11:10 p.m. | ||||
1/18 | Fri | 15.6° | 41.9° | |
Cloudy early, with southerly winds increasing. Becoming fair by midday, with strong and gusty southwest winds | ||||
1/17 | Thu | 17.2° | 26.4° | |
Fair and calm early; then northwest breezes becoming west after 1 p.m. | ||||
1/16 | Wed | 16.2° | 33.8° | Snow (trace) |
Fair early, with south to southwest breezes. Becoming cloudy from mid-morning onward, with stronger southwest winds shifting to west after 1 p.m. and gradually diminishing. Few flurries in mid-afternoon. Winds becoming north late; still warm (30.6° at 11:30 p.m.) | ||||
1/15 | Tue | 11.3° | 28.9° | |
Fair and calm early; light south to southwest breezes after 9 a.m. | ||||
1/14 | Mon | 7.9° | 23.9° | |
Sunny, with light west breezes becoming southwest after 3 p.m. | ||||
1/13 | Sun | 21.4° | 24.4° | |
Mostly cloudy, with northwest breezes becoming west by late morning; colder late | ||||
1/12 | Sat | 25.2° | 50.7° | Snow 0.6″ |
Early high before sunrise, then temperatures falling sharply after 6:30 a.m. Mostly cloudy, with west to southwest breezes. Light snow after 9:30 p.m. with winds shifting to northwest | ||||
1/11 | Fri | 35.6° | 50° | Rain (N/A)* |
Drizzle giving way to dense fog early in the morning, with calm wind. Southerly breezes from mid-morning onward, increasing after 3 p.m. Temperatures nearly steady but rising late | ||||
1/10 | Thu | 21.9° | 43.5° | Rain (N/A)* |
Mostly cloudy and calm early; east to southeast winds from mid-morning onward. Light rain after 5 p.m. with steady temperatures around 36° | ||||
1/9 | Wed | 29.7° | 39.9° | |
Sunny with west breezes becoming stronger southwest by noon | ||||
1/8 | Tue | 24.8° | 43.2° | |
Fair early, with a light south breeze; stronger breezes after 1 p.m. | ||||
1/7 | Mon | 16.0° | 38.7° | |
Fair, with south breezes becoming stronger southwest by midday | ||||
1/6 | Sun | 21.6° | 31.3° | |
Becoming mostly sunny, with northwest breezes | ||||
1/5 | Sat | 16.2° | 36.3° | Snow 0.6″ |
Clear and calm early; becoming cloudy with strong south to southwest breezes by midday. Light snow from 2:30 until after 6 p.m. | ||||
1/4 | Fri | 10.4° | 30.4° | |
Fair and breezy, from the west or southwest | ||||
1/3 | Thu | 23.5° | 29.1° | Snow (trace) |
Cloudy with west breezes; a few flurries around 10 a.m. Clearing and colder at sundown | ||||
1/2 | Wed | 6.1° | 27.1° | Snow (trace) |
Becoming sunny, with south breezes becoming southwest after 2 p.m. Cloudy after 4 p.m. Light snow around 10 p.m. | ||||
1/1 | Tue | 4.5° | 17.4° | |
Fair and cold, with light north to northwest breezes shifting to west after 11 a.m. |
*Rock County Airport reported 0.87″ of rain on January 10 and 0.15″ on January 11.