Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
8/31 | Sat | 66.6° | 79.7° | |
Becoming cloudy with east to northeast winds. Clearing after 9 p.m. | ||||
8/30 | Fri | 70.2° | 96.8° | Rain (trace) |
Fair early, with light south breezes becoming southwest by mid-morning. Mostly cloudy by mid-afternoon; a few sprinkles during the 4 p.m. hour (a strong thunderstorm struck just east of us). Cloudy for the evening, with east breezes after 9:30 p.m. | ||||
8/29 | Thu | 66.2° | 88.0° | |
Sunny. Calm in the morning; south breezes in the afternoon | ||||
8/28 | Wed | 75.6° | 86.5° | |
Becoming cloudy in the morning; partly cloudy in the afternoon. Northeast winds | ||||
8/27 | Tue | 73.4° | 94.1° | |
Partly cloudy, calm and humid early; then sunny, hot and humid, with southwest winds | ||||
8/26 | Mon | 70° | 91.9° | |
Partly cloudy early, then sunny and humid, with light southwest breezes | ||||
8/25 | Sun | 68.2° | 89.2° | |
Sunny with south to southwest breezes | ||||
8/24 | Sat | 59.4° | 86.2° | |
Fair and calm early; S to SE breezes after 8 a.m. Partly cloudy in the afternoon | ||||
8/23 | Fri | 61.0° | 82.2° | |
Sunny with light easterly breezes | ||||
8/22 | Thu | 68.7° | 77.0° | Rain 0.80″ |
Mostly cloudy early, with southerly breezes (early low was 71.8°). Thunderstorms from about 8 to 11 a.m. Rain ending by 2 p.m. then partly cloudy | ||||
8/21 | Wed | 69.3° | 91.2° | |
Mostly sunny and humid, with south winds becoming southwest by mid-morning | ||||
8/20 | Tue | 63.7° | 90.0° | |
Fair and calm early; partly cloudy in the afternoon, with southwest winds. Fair and humid after 7 p.m. with light south breezes | ||||
8/19 | Mon | 59.5° | 87.1° | |
Fair and calm early and late; southwest breezes after 9 a.m. Clouds and sun in the afternoon | ||||
8/18 | Sun | 57.7° | 82.6° | |
Fair and calm early and late; partly cloudy midday and afternoon, with light east to southeast breezes | ||||
8/17 | Sat | 58.3° | 82.6° | |
Fair and calm early; partly cloudy midday and afternoon, with east to southeast breezes | ||||
8/16 | Fri | 58.1° | 82.8° | |
Fair early, with northerly winds; mix of clouds and sun after 11 a.m. Fair and calm after dark | ||||
8/15 | Thu | 60.6° | 81.3° | |
Cloudy and calm early; mix of clouds and sun after 10:45 a.m. with light NW winds | ||||
8/14 | Wed | 53.8° | 75.2° | |
Fair and calm early (airport low was 48°), becoming mostly cloudy from noon to 4 p.m. then clearing by evening. Light north to northwest breezes during the day | ||||
8/13 | Tue | 56.8° | 72.7° | |
Fair early, with light northeast breezes. Mix of clouds and sun in the afternoon, with winds gradually becoming northwest by nightfall | ||||
8/12 | Mon | 66.6° | 83.8° | |
Mostly cloudy, calm and humid early; mix of clouds and sun in the afternoon, with northerly breezes and a bit less humidity | ||||
8/11 | Sun | 59.2° | 80.1° | Rain (trace) |
Fair and calm early, then becoming cloudy; a bit of light drizzle after 9 a.m. Light west breezes in the afternoon | ||||
8/10 | Sat | 60.6° | 82.9° | |
Sunny and calm early; mostly cloudy late morning through late afternoon, with light northwest breezes. Becoming fair and calm by evening | ||||
8/9 | Fri | 60.3° | 83.7° | |
Mostly sunny and calm early; northwest breezes from midday onward | ||||
8/8 | Thu | 63.0° | 79.9° | |
Mostly sunny, with light easterly breezes | ||||
8/7 | Wed | 71.4° | 84.9° | Rain (trace) |
Rain at the 2 a.m. hour. Partly sunny with west breezes gradually shifting to north by mid-afternoon. Fair by 6 p.m. | ||||
8/6 | Tue | 62.4° | 85.5° | |
Calm early, with a bit of fog. Partly to mostly cloudy from 10 a.m. to 6 p.m. with light south to southwest winds | ||||
8/5 | Mon | 59.4° | 76.5° | Rain (trace) |
Becoming cloudy by morning, with calm wind. A bit of sun in late morning, then cloudy with southerly breezes. Some light rain in the evening | ||||
8/4 | Sun | 58.5° | 77.9° | |
Sunny early, then increasing clouds; winds calm to light northerly | ||||
8/3 | Sat | 60.1° | 81.1° | |
Fair and calm early; mostly cloudy in the afternoon, with northwest winds | ||||
8/2 | Fri | 63.3° | 85.5° | Rain 0.51″ |
Occasional rain and thunderstorms from midnight to sunrise. Partly sunny with west to northwest winds | ||||
8/1 | Thu | 61.2° | 80.6° | |
Partly cloudy wih northwest winds |