The high temperature on the 27th was an all-time record for February. The drop going into the 28th was also a record for a 24-hour period.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
2/29 | Thu | 14° | 48° | |
Sunny, with south winds after 8 am. Very low humidity | ||||
2/28 | Wed | 16° | 31° | Snow 0.2″ |
Light snow between 2 and 3:30 am. Strong northwest winds (gusts to 37 mph) becoming west after 11 am. Sunny after 9 am | ||||
2/27 | Tue | 44° | 75° | Rain (trace) |
Mostly cloudy but warm. Southwest winds becoming northwest by late afternoon. Few evening sprinkles. 42° at midnight | ||||
2/26 | Mon | 30° | 70° | |
Sunny, with variable winds becoming south in the afternoon | ||||
2/25 | Sun | 30° | 60° | |
Sunny, with southwest winds becoming west after noon | ||||
2/24 | Sat | 13° | 36° | |
Sunny and calm in the morning; southwest winds in the afternoon, becoming south after 3 pm. Cloudy from about 5 to 8 pm, then clearing | ||||
2/23 | Fri | 32° | 51° | Rain (N/A); Snow 0.6″ |
Sunny early, with light west or northwest winds. High temperature just before noon. Becoming cloudy by noon, with falling temperatures. Rain after 1 pm, becoming snow by 4 pm and ending by 8 pm | ||||
2/22 | Thu | 35° | 62° | |
Sunny, with light northwest winds becoming west in the afternoon | ||||
2/21 | Wed | 37° | 60° | |
Partly sunny, with south winds early, shifting to west after 10 am, then calm after 5 pm. Becoming cloudy between 3 and 8 pm | ||||
2/20 | Tue | 24° | 59° | |
Sunny, with south winds becoming southwest after 2 pm | ||||
2/19 | Mon | 23° | 51° | |
Partly sunny with light and variable winds | ||||
2/18 | Sun | 24° | 46° | |
Sunny, with brisk west or northwest winds | ||||
2/17 | Sat | 11° | 32° | |
Sunny and colder, with brisk west winds becoming southwest after 2 pm (gusts to 32 mph) | ||||
2/16 | Fri | 26° | 34° | |
Mostly cloudy, with light northwest winds. Much colder late | ||||
2/15 | Thu | 34° | 41° | Rain 0.42″ |
Rain from midnight to 4 am. Becoming sunny, with strong northwest winds (gusts to 30 mph) | ||||
2/14 | Wed | 21° | 50° | |
Sunny with southerly winds; increasing clouds after 3 pm | ||||
2/13 | Tue | 26° | 41° | |
Cloudy in the morning, with northwest winds; clearing in the afternoon, with north winds | ||||
2/12 | Mon | 19° | 48° | |
Sunny, with brisk west or southwest winds | ||||
2/11 | Sun | 23° | 41° | |
Cloudy, with winds calm or light northwest; clearing by late afternoon | ||||
2/10 | Sat | 31° | 43° | |
Cloudy in the morning; fair from noon onward. Brisk northwest winds | ||||
2/9 | Fri | 37° | 47° | |
Cloudy in the morning, with brisk southwest winds, then partly sunny, with brisk west winds diminishing after 5 pm | ||||
2/8 | Thu | 39° | 59° | Rain 0.05″ |
Light rain between noon and 1 pm (trace amount); partly sunny with south winds (gusts to 30 mph). Thunderstorm with hail during 6 pm hour. Tornado touched down near Evansville, WI | ||||
2/7 | Wed | 31° | 48° | Snow (trace) |
Occasional light snow overnight, then dense fog until 8 am. Cloudy, with light south or southeast winds | ||||
2/6 | Tue | 24° | 43° | |
Dense freezing fog early, then cloudy, then clearing in the afternoon, with light south winds. Dense fog late | ||||
2/5 | Mon | 23° | 35° | Snow (trace) |
Cloudy in the morning, with northeast winds and brief light snow. Partly sunny in the afternoon | ||||
2/4 | Sun | 30° | 48° | |
Cloudy until noon, then sunny; northeast winds becoming north after 3 pm | ||||
2/3 | Sat | 30° | 46° | |
Sunny with east winds | ||||
2/2 | Fri | 31° | 39° | |
Cloudy with east or northeast winds | ||||
2/1 | Thu | 29° | 47° | |
Fair skies. Winds calm early, then light north or northwest. Some clouds after 2 pm |