* Rain totals taken from airport observations; our rain gauge was put away for the winter.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
1/31 | Sun | 34.3° | 40.1° | Rain (N/A) |
Cloudy and calm in the morning; a bit of light rain at midday. Light northwest winds in the afternoon, becoming west after 4 pm. Clearing after dark | ||||
1/30 | Sat | 30.7° | 43.5° | |
Mostly cloudy with light southwest breezes | ||||
1/29 | Fri | 17.2° | 33.1° | |
Partly sunny; cloudy for the midday. Calm in the morning; light southerly breezes in the afternoon | ||||
1/28 | Thu | 30.2° | 41.2° | |
Generally cloudy, with west winds in the morning, becoming north by 4 pm. High around noon, then falling temperatures | ||||
1/27 | Wed | 21.6° | 33.8° | |
Low was late Tuesday evening. Becoming partly sunny in the morning, with southwest winds; cloudy by mid-afternoon | ||||
1/26 | Tue | 27.5° | 31.3° | Snow 0.5″ |
Light snow between midnight and 3 am, then cloudy with west winds; flurries just before 5 pm (no accumulation) | ||||
1/25 | Mon | 23.9° | 39.0° | Next day |
Partly sunny through midday, then cloudy after 1 pm. Light drizzle before 5 pm, becoming light snow before 6 pm. Light east to southeast breezes | ||||
1/24 | Sun | 23.2° | 29.8° | |
Cloudy, with light southwest breezes in the morning; calm by 2 pm | ||||
1/23 | Sat | 21.7° | 35.4° | |
Low was Friday before 10 pm. Cloudy and calm in the morning; mostly cloudy with southwest breezes in the afternoon. Fair after 8 pm | ||||
1/22 | Fri | 22.3° | 25.5° | Snow (trace) |
Cloudy with north breezes, and occasional flurries | ||||
1/21 | Thu | 14.9° | 28.9° | |
Mostly sunny, with winds calm to light westerly. Cloudy after 6 pm, with light northerly breezes | ||||
1/20 | Wed | 13.3° | 24.8° | Snow 0.2″ |
Light snow midnight to 9 am, then becoming mostly sunny by afternoon. Cloudy again by sundown. Winds calm to light westerly | ||||
1/19 | Tue | -0.6° | 16.2° | |
Sunny in the morning, with calm wind; increasing clouds in the afternoon | ||||
1/18 | Mon | -3.3° | 7.0° | |
Sunny and very cold, with west winds (8 to 15 mph) | ||||
1/17 | Sun | -1.1° | 7.0° | |
Sunny but very cold, with strong west winds (15 to 20 mph) | ||||
1/16 | Sat | 21.4° | 27.0° | |
Mostly sunny with westerly winds | ||||
1/15 | Fri | 30.7° | 37.4° | |
Low was Thursday evening; high between 1 and 2 am Friday. Fair early, with light south or southwest breezes; becoming cloudy after 10 am, with some fog, and stronger northwest winds | ||||
1/14 | Thu | 18.3° | 41.4° | |
Becoming mostly sunny and milder, with light and variable winds becoming south after 10 am | ||||
1/13 | Wed | 0.5° | 20.8° | Snow (trace) |
Cloudy with south or southwest breezes; a few morning flurries | ||||
1/12 | Tue | 4.3° | 13.6° | |
Sunny but cold, with northwest winds around 15 to 20 mph, becoming west after 2 pm and gradually diminishing | ||||
1/11 | Mon | -0.6° | 15.3° | Snow 2.0″ |
Sunny before 10 am, then becoming cloudy. Light snow after 1 pm, with light southeast breezes. Calm from 5 to 11:30 pm, then west winds. High temperature in late evening | ||||
1/10 | Sun | 12.0° | 15.4° | Snow (trace) |
Light snow ending by 5 am. Becoming mostly sunny, with northwest winds in the morning and west winds after 2 pm. Temperatures falling through the afternoon | ||||
1/9 | Sat | 34.3° | 36.7° | Rain (trace), Snow 1.0″ |
Cloudy with light northwest breezes becoming stronger in the afternoon. A bit of light drizzle before sunrise, then light snow from about 10 am to 9 pm. Temperatures falling off after 3 pm | ||||
1/8 | Fri | 36.1° | 40.1° | Rain 0.04″ * |
Occasional light drizzle and fog, with light southeast breezes; calm by 2 pm, wih dense fog | ||||
1/7 | Thu | 32.5° | 38.3° | Rain 0.06″ * |
Low was Wednesday evening. Cloudy with light southeast breezes, and occasional light drizzle | ||||
1/6 | Wed | 24.1° | 37.0° | |
Fair in the morning; mostly cloudy for the afternoon. Light south breezes | ||||
1/5 | Tue | 17.1° | 32.5° | |
Fair in the morning, becoming mostly cloudy by 3 pm. South breezes | ||||
1/4 | Mon | 23.2° | 28.4° | |
Clear early, with light north breezes becoming northeast after 9 am. Calm after 2 pm | ||||
1/3 | Sun | 21.0° | 30.4° | Snow (trace) |
Cloudy with northwest breezes, and just a few flurries | ||||
1/2 | Sat | 18.1° | 29.3° | |
Clear early, with light west breezes becoming stronger southwest after 10 am | ||||
1/1 | Fri | 19.2° | 28.6° | |
Mostly cloudy, with west winds before noon and southwest after |