Temperatures without decimals are from Rock County Airport observations; we were out of town on the 7th and 8th. ~ Rain gauge tipped over on the 19th, so that day’s rain total is taken from airport data.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
4/30 | Sat | 42.6° | 50.5° | Rain 0.72″ |
Cloudy with brisk east winds; light rain after 10 am. High between 10 and 11 am | ||||
4/29 | Fri | 41.5° | 52.7° | |
Generally cloudy, with east or northeast winds | ||||
4/28 | Thu | 40.3° | 51.1° | Rain 0.51″ |
Cloudy with east winds; light rain between 3 and 8 am (0.43″), and again after 10 pm (0.08″) | ||||
4/27 | Wed | 41.2° | 57.0° | Rain 0.19″ |
Mostly cloudy, with strong east winds; light rain between 2 and 6 pm | ||||
4/26 | Tue | 44.6° | 58.6° | |
Cloudy with northeast winds | ||||
4/25 | Mon | 58.8° | 81.9° | |
Low was late Sunday night. Sunny in the morning, with southwest winds; mostly cloudy in the afternoon. Clearing after 5 pm, with west winds | ||||
4/24 | Sun | 43.2° | 79.0° | |
Mostly cloudy in the morning, with southeast winds. Partly cloudy in the afternoon, with south winds | ||||
4/23 | Sat | 38.5° | 66.4° | |
Sunny with light east breezes in the morning; mix of sun and clouds in the afternoon, with southeast winds | ||||
4/22 | Fri | 51.1° | 61.5° | |
Mostly cloudy, with northeast winds becoming north after 1 pm. Clearing after 7 pm | ||||
4/21 | Thu | 58.6° | 75.0° | |
Mostly cloudy with westerly breezes | ||||
4/20 | Wed | 46.9° | 70.7° | Rain (trace) |
Mostly cloudy with east or southeast breezes; few sprinkles at 7 pm hour | ||||
4/19 | Tue | 50.7° | 57.0° | Rain 0.02″ |
Cloudy with easterly winds; light rain in the afternoon and evening | ||||
4/18 | Mon | 51.3° | 83.8° | |
Mostly cloudy and calm in the morning; clearing by afternoon, with southwest breezes | ||||
4/17 | Sun | 49.6° | 81.7° | |
Sunny and calm in the morning; southeast breezes in the afternoon | ||||
4/16 | Sat | 45.1° | 80.6° | |
Clear early and late; mostly cloudy 1 to 4 pm. Southeast winds becoming east after 4 pm | ||||
4/15 | Fri | 40.3° | 70.9° | |
Sunny, with southeast winds becoming east after 4 pm | ||||
4/14 | Thu | 36.0° | 64.9° | |
Sunny with mainly southeast breezes | ||||
4/13 | Wed | 36.3° | 58.1° | |
Mostly cloudy, with southeast winds becoming east in the afternoon | ||||
4/12 | Tue | 27.1° | 51.4° | |
Clear and generally calm | ||||
4/11 | Mon | 38.7° | 51.4° | |
Mostly cloudy in the morning, with brisk northwest winds. Gradual clearing through the afternoon | ||||
4/10 | Sun | 32° | 49.6° | Rain 0.18″ |
Light rain before 3 pm, and south winds; warmest after the rain | ||||
4/9 | Sat | 20.1° | 39.0° | |
Mostly sunny; light northwest winds becoming calm by 1 pm | ||||
4/8 | Fri | 34.3° | 41° | Rain; Snow 1.0″ (Precip 0.10″) |
Rain in the morning (0.06″), then a bit of snow (trace). Cloudy and breezy, from the northwest. Partial clearing around 4 pm, then snow after 6 pm (1.0″) | ||||
4/7 | Thu | 34° | 43° | Snow (trace) |
Occasional light snow in the morning; cloudy with north or northwest winds | ||||
4/6 | Wed | 40.1° | 52.0° | Rain 0.52″ |
Light rain ending before sunrise; cloudy with light southerly winds becoming northwest afte 11 am | ||||
4/5 | Tue | 23.5° | 49.6° | Next day |
Clear early, then increasing clouds, with southerly winds. Light rain after 4 pm | ||||
4/4 | Mon | 31.5° | 40.5° | |
Cloudy and colder, with north winds around 12 mph | ||||
4/3 | Sun | 26.8° | 71.4° | |
Low was before midnight on Saturday. Partly cloudy, with rapidly rising temperatures between 11 am and 3 pm, and strong southwest winds (gusts to 39 mph at the airport). Becoming clear after 7 pm, with winds shifting to north after 8 pm | ||||
4/2 | Sat | 29.5° | 40.8° | Snow 0.2″ - Precip 0.04″ |
Light snow, mainly between 6 and 8 am and again throughout the midday. Mostly cloudy, with strong northwest winds (gusts to 46 mph at the airport). Clearing after 4 pm; winds diminishing from 6 pm onward | ||||
4/1 | Fri | 35.2° | 55.2° | Rain 0.02″ |
Cloudy or mostly cloudy; west winds after 11 am, becoming northwest and increasing after 1 pm. Light rain in the afternoon. Breezy toward evening |