Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
10/31 | Mon | 39.7° | 59.4° | |
Partly sunny, with south winds increasing after 10 am. Slowly rising temperatures after sundown (afternoon high was 57.9°) | ||||
10/30 | Sun | 52.9° | 59.2° | Rain (trace) |
Light rain around 4 or 5 am and again before 10 am. Cloudy with light northeast winds | ||||
10/29 | Sat | 59.4° | 70.5° | |
Mix of sun and clouds. Calm in the morning; light northerly breezes in the afternoon. Northeast winds in the evening | ||||
10/28 | Fri | 42.8° | 63.3° | |
Partly sunny with brisk south winds; temperatures steady or slowly rising from mid-afternoon onward | ||||
10/27 | Thu | 43.9° | 50.5° | |
Cloudy with light northwest winds | ||||
10/26 | Wed | 44.1° | 49.8° | Rain 2.34″ |
Rain all day, ending around midnight. Strong southeast winds in the morning, becoming east in the afternoon and diminishing after 5 pm | ||||
10/25 | Tue | 36.7° | 56.3° | Next day |
Mostly cloudy with light easterly breezes; some light drizzle in the evening | ||||
10/24 | Mon | 41.7° | 56.7° | |
Sunny. Light north breezes in the morning, becoming light and variable in the afternoon. | ||||
10/23 | Sun | 40.6° | 68.9° | |
Clear and calm early; southwest winds from mid-morning, becoming strong west in the afternoon, then shifting to north and diminishing | ||||
10/22 | Sat | 39.7° | 61.7° | |
Cloudy overnight and early, then becoming sunny by midday, with south breezes shifting to west | ||||
10/21 | Fri | 39.7° | 53.8° | |
Variable cloudiness and north breezes | ||||
10/20 | Thu | 50.0° | 55.9° | |
Cloudy with north winds; gradual clearing in the afternoon | ||||
10/19 | Wed | 49.1° | 68.7° | |
Mostly cloudy and calm; clear after sunset | ||||
10/18 | Tue | 65.8° | 70.3° | |
Cloudy early, with west winds, then becoming sunny after 10 am, with northwest winds and falling humidity. Clear and calm after 8 pm | ||||
10/17 | Mon | 67.5° | 79.2° | |
Cloudy and breezy, with southwest winds becoming south after 10 am. Still warm late: 75.9° at 9:09 pm | ||||
10/16 | Sun | 64° | 72.9° | Rain 0.46″ |
Thunderstorms and rain between 12:30 and 4:30 am. Cloudy, muggy, and calm, with a few breaks of sun in late afternoon. Light easterly breezes from mid-afternoon onward | ||||
10/15 | Sat | 52.3° | 67.3° | |
Cloudy with south winds | ||||
10/14 | Fri | 36.0° | 64.4° | |
Sunny with south winds | ||||
10/13 | Thu | 37.2° | 55.0° | |
Clear and calm early and late; light west breezes in the afternoon | ||||
10/12 | Wed | 57.2° | 66.7° | Rain 0.16″ |
Cloudy, with south breezes early, shifting to northwest. Light rain in the afternoon, with falling temperatures | ||||
10/11 | Tue | 59.4° | 72.3° | |
Cloudy early, then gradually clearing by noon, with brisk south winds | ||||
10/10 | Mon | 45.3° | 70.7° | |
Sunny with light south breezes | ||||
10/9 | Sun | 44.8° | 64.4° | |
Mostly sunny, with east or northeast winds | ||||
10/8 | Sat | 40.1° | 61.5° | |
Clear skies. Light west breezes from 9 am to 5 pm, then calm or light and variable | ||||
10/7 | Fri | 57.0° | 61.0° | Rain 0.06″ |
Thunderstorm overnight with light rain. Cloudy early, then gradual clearing, with strong west or northwest winds. Clear after 3 pm, with west winds diminishing | ||||
10/6 | Thu | 57.0° | 71.4° | Rain (trace) |
Cloudy with occasional sprinkles, and light south or southeast breezes | ||||
10/5 | Wed | 61.9° | 74.3° | Rain 0.04″ |
Rain shower around 10:45 am, then gradual clearing, with southwest winds | ||||
10/4 | Tue | 58.5° | 74.1° | |
Cloudy with southeast breezes; gradual clearing after 1 pm | ||||
10/3 | Mon | 51.8° | 72.5° | |
Mostly sunny and calm; becoming cloudy after 2:30 pm | ||||
10/2 | Sun | 59.5° | 68.5° | |
Cloudy with light northerly breezes | ||||
10/1 | Sat | 60.6° | 66.0° | Rain 0.20″ |
Light rain overnight and a few sprinkles during the day. Cloudy with north or northeast winds |