Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
10/31 | Sat | 46.2° | 50.9° | Rain 0.54″ |
Rain beginning shortly before 2 am. South winds and nearly steady temperatures. Rain ending early afternoon, with winds becoming southwest | ||||
10/30 | Fri | 38.3° | 54.0° | |
Dense morning fog; mostly cloudy, with light southwest breezes becoming south after 3 pm | ||||
10/29 | Thu | 37.6° | 49.6° | |
Cloudy and chilly. Strong west breezes becoming northwest after 2 pm, then diminishing at dusk | ||||
10/28 | Wed | 50.0° | 55.4° | Rain 1.08″ |
Rain and drizzle ending in the morning; cloudy, with winds becoming west after 8 am and increasing. Much colder after dark | ||||
10/27 | Tue | 48.6° | 60.8° | Next day |
Mostly cloudy, with east winds increasing. Light rain in the afternoon and more in the evening | ||||
10/26 | Mon | 37.8° | 61.2° | |
Sunny in the morning, mostly cloudy in the afternoon. South to southeast breezes after 10 am. Clear with light east breezes after 6 pm | ||||
10/25 | Sun | 37.8° | 60.4° | |
Sunny and calm | ||||
10/24 | Sat | 58.3° | 63.9° | Rain 0.50″ |
Low temperature late Friday evening; high before sunrise. Light rain between 5 and 6 am. Cloudy, with brisk westerly winds becoming northwest after 2 pm, and slowly falling temperatures | ||||
10/23 | Fri | 48.7° | 61.2° | Next day |
Cloudy with east or southeast winds; light rain between 3 and 7 pm, and a bit more around 11 pm | ||||
10/22 | Thu | 49.3° | 63.1° | |
Fair to partly cloudy, with light east or northeast breezes | ||||
10/21 | Wed | 56.8° | 70.7° | |
Mostly cloudy, with south to southwest winds, stronger during the midday. Clearing and cooler late, with light west breezes | ||||
10/20 | Tue | 57.0° | 71.2° | |
Mostly cloudy, with south or southwest winds; calm after 6 pm | ||||
10/19 | Mon | 47.1° | 72.7° | |
Mostly sunny, with strong southwest winds | ||||
10/18 | Sun | 31.3° | 58.6° | |
Sunny, with winds calm to light west or southwest. Fair with south breezes late | ||||
10/17 | Sat | 30.7° | 53.6° | |
First freeze of the season. Sunny with northwest winds | ||||
10/16 | Fri | 41.9° | 54.9° | |
Generally sunny, with northwest winds | ||||
10/15 | Thu | 43.5° | 66.4° | |
Mostly sunny, with west winds becoming strong, especially after 2 pm | ||||
10/14 | Wed | 39.4° | 62.6° | |
Sunny, with light northwest breezes shifting to west around noon | ||||
10/13 | Tue | 50.9° | 63.1° | |
Cloudy early, then partly sunny, with strong northwest breezes diminishing by afternoon. Clearing by 5 pm | ||||
10/12 | Mon | 60.6° | 70.9° | |
Cloudy early, with west breezes. Partly cloudy 11 am to 3 pm, then cloudy again. Strong west winds, especially after 1 pm | ||||
10/11 | Sun | 51.3° | 76.5° | |
Generally clear, with strong southwest breezes becoming south after 4 pm (strongest between 10 am and 6 pm) | ||||
10/10 | Sat | 41.9° | 64.0° | |
Partly cloudy with southwest winds | ||||
10/9 | Fri | 54.1° | 62.8° | |
Cloudy early, then gradual clearing, with north winds | ||||
10/8 | Thu | 50.4° | 75.0° | Rain (trace) |
Mostly cloudy, with light south breezes becoming stronger southwest in the afternoon. Brief light rain after 4 pm | ||||
10/7 | Wed | 56.1° | 68.5° | |
Sunny and calm in the morning; partly cloudy with northeast winds in the afternoon | ||||
10/6 | Tue | 57.0° | 70.2° | |
Dense morning fog, then becoming sunny and calm. Cloudy late | ||||
10/5 | Mon | 54.1° | 63.3° | |
Cloudy with northeast breezes; calm after 5 pm | ||||
10/4 | Sun | 49.3° | 58.1° | Rain (trace) |
Light drizzle before sunrise and again late. Cloudy with northeast winds | ||||
10/3 | Sat | 47.3° | 58.3° | |
Cloudy with only a few breaks; strong east to northeast winds, strongest between 9 am and 4 pm | ||||
10/2 | Fri | 47.1° | 61.0° | |
Sunny with brisk northeast winds | ||||
10/1 | Thu | 45.5° | 61.2° | |
Mostly sunny, with brisk northeast winds |