We were out of town from the afternoon of the 6th until late afternoon on the 9th. Temperatures for the period (except the 8th) are taken from airport observations.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
1/31 | Sat | 18.9° | 37.0° | (See Feb 1) |
Fair in the morning, turning cloudy by 2 pm. Light snow after 7 pm, with east to northeast winds increasing | ||||
1/30 | Fri | 16.3° | 30.9° | |
Sunny, with light westerly breezes | ||||
1/29 | Thu | 31.3° | 35.2° | |
Cloudy, with brisk northwest winds | ||||
1/28 | Wed | 20.8° | 36.5° | |
Sunny, with brisk south winds | ||||
1/27 | Tue | 24.8° | 32.0° | |
Cloudy, with winds calm to light easterly | ||||
1/26 | Mon | 14.5° | 26.6° | Snow/Ice 1.0″ |
Light snow in the morning; cloudy with light south breezes. A bit of freezing rain 8-9 pm; a dusting of light snow 9:30-11:30 pm. Temp hung around 25° much of the day; high was in the evening | ||||
1/25 | Sun | 26.6° | 28.6° | Snow 0.3″ |
Light snow 4:30 to 10 am, then mostly cloudy and breezy, from the northeast | ||||
1/24 | Sat | 27.0° | 37.9° | |
Mostly cloudy, with light west breezes | ||||
1/23 | Fri | 25.3° | 33.4° | |
Mostly cloudy, with brisk southwest winds | ||||
1/22 | Thu | 28.8° | 34.2° | |
Cloudy with light westerly breezes; stronger southwest breezes late | ||||
1/21 | Wed | 28.4° | 34.3° | Snow 0.6″ |
Light snow from 11 pm Tuesday, diminishing to flurries in the morning. Winds shifting from east to north | ||||
1/20 | Tue | 32.0° | 34.9° | |
Low before midnight Monday. Cloudy with easterly winds | ||||
1/19 | Mon | 21.9° | 38.8° | |
Fair and calm early. Southeast breezes by 10 am. Becoming cloudy after 1 pm, with east breezes | ||||
1/18 | Sun | 32.5° | 41.4° | |
Cloudy early, then mostly sunny, with west winds | ||||
1/17 | Sat | 23.4° | 42.8° | |
Low about 10 pm Friday. Fair early, then becoming mostly cloudy after 10 am, with southwest winds | ||||
1/16 | Fri | 23.9° | 35.6° | |
Cloudy, with southeast winds developing by midday | ||||
1/15 | Thu | 19.2° | 33.6° | |
Cloudy in the morning; fair in the afternoon. Southwest winds becoming west after 4 pm | ||||
1/14 | Wed | 0.7° | 21.7° | Snow (trace) |
Light snow around sunrise; cloudy with light southwest breezes | ||||
1/13 | Tue | 5.9° | 21.7° | |
Mix of sun and clouds; generally calm wind | ||||
1/12 | Mon | 10.2° | 17.6° | |
Fair and cold, with north winds | ||||
1/11 | Sun | 14.4° | 32.9° | |
Fair with light southwest breezes | ||||
1/10 | Sat | -3.5° | 21.0° | |
Clear in the morning; cloudy in the afternoon. Southwest winds shifting to south. High temperature after 10 pm | ||||
1/9 | Fri | 0° | 7° | |
Mostly sunny and cold, with brisk westerly winds | ||||
1/8 | Thu | -7.6° | 16.0° | Snow 2.0″ |
Snow from 10 am to 8:30 pm. Strong southerly winds and blowing snow | ||||
1/7 | Wed | -2° | 1° | |
Sunny but very cold, with strong northwest winds | ||||
1/6 | Tue | -3.5° | 10° | Snow 2.2″ |
Light snow ending by 2:45 am, then fair and calm. West winds after 9 am | ||||
1/5 | Mon | -6.9° | 6.1° | (Next day) |
Sunny and very cold in the morning, with light west breezes. Increasing clouds in the afternoon. Snow after about 7:30 pm. | ||||
1/4 | Sun | 0.3° | 32.0° | Snow 1.5″ |
Occasional light snow from late Saturday night through Sunday morning (1.3″). Temperature steady overnight (high before sunrise). Northwest winds increasing by 7 am, with falling temperatures. Occasional light snow from 8:40 am until about 2 pm, then fair. Low late, at midnight | ||||
1/3 | Sat | 26.4° | 35.1° | Snow 1.2″ |
Low was Friday evening. Light snow before sunrise (1.0″) and a bit more in early afternoon. Light northerly winds from midday onward | ||||
1/2 | Fri | 18.9° | 33.8° | |
Sunny. Calm in the morning; very light southwest breezes in the afternoon | ||||
1/1 | Thu | 13.8° | 31.5° | |
Clear in the morning, with brisk southwest winds; mostly cloudy in the afternoon, with west winds diminishing |