We were gone from midday on the 23rd until late afternoon on the 27th; weather data for that period is derived from airport observations. Our thermometer recorded extremes of 32.0° and 48.9°, and I plugged them in on Thursday morning and Friday afternoon.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
12/31 | Wed | 1.0° | 17.2° | |
Clear and cold, with brisk west winds becoming southwest after 9 a.m. Temperatures nearly steady after 2 p.m. | ||||
12/30 | Tue | 6.3° | 18.3° | |
Sunny with northwest winds | ||||
12/29 | Mon | 19.8° | 26.2° | |
Increasing clouds and light north winds. Cloudy from 4 to 9 p.m., then clearing | ||||
12/28 | Sun | 18.7° | 33.1° | |
Sunny/clear, with light westerly breezes | ||||
12/27 | Sat | 41° | 48° | Rain (N/A) |
High around 8 a.m. then falling. Cloudy, with strong westerly winds; a bit of light drizzle in the morning | ||||
12/26 | Fri | 34° | 48.9° | |
Clear early, then increasing clouds after 1 p.m. Southerly breezes | ||||
12/25 | Thu | 32.0° | 45° | |
Cloudy before 11 a.m. Becoming clear by around 3 p.m. Southwest winds becoming south | ||||
12/24 | Wed | 35° | 37° | Rain (N/A) |
Morning fog, then cloudy with northwest winds. Light rain between 3 and 7 p.m. | ||||
12/23 | Tue | 38.8° | 45° | Rain (N/A) |
Light rain ending by 4 a.m. Cloudy, with winds becoming south by morning and southwest by afternoon | ||||
12/22 | Mon | 32.9° | 38.8° | Snow (trace) and Rain (N/A) |
Slowly rising temperatures (high at midnight) and east or southeast winds. Light rain and snow around 2 or 3 a.m., then a bit of snow just before noon, followed by light rain and drizzle | ||||
12/21 | Sun | 31.1° | 37.8° | Snow 0.1″ |
Snow before sunrise. Cloudy, with light south winds becoming stronger after 2 p.m. | ||||
12/20 | Sat | 26.1° | 32.9° | Snow (trace) |
Cloudy. Flurries before sunrise and again in late afternoon. Winds calm until 1 p.m., then very light south or southeast | ||||
12/19 | Fri | 26.4° | 29.1° | |
Cloudy and calm | ||||
12/18 | Thu | 17.4° | 28.4° | Snow and Freezing Rain (trace) |
Cloudy, with winds calm to light westerly; calm after 1 p.m. A few morning flurries; light freezing rain around 6 p.m. | ||||
12/17 | Wed | 24.8° | 28.2° | Snow (trace) |
Cloudy with northwest winds, and a few morning flurries. Clearing around 10:30 p.m. | ||||
12/16 | Tue | 41.9° | 44.1° | Rain (N/A) |
Fog and drizzle overnight and early morning, with calm wind. Temperatures falling after 10 a.m. with gusty northwest winds | ||||
12/15 | Mon | 44.4° | 46.9° | Rain (N/A) |
Cloudy, with early morning fog and some haze later; south breezes increasing and becoming southeast around 9 a.m. Light rain after 1 p.m. | ||||
12/14 | Sun | 39.7° | 46.9° | |
Dense fog and light south breezes | ||||
12/13 | Sat | 32.5° | 42.3° | |
Cloudy with some fog, and winds calm to light southwest | ||||
12/12 | Fri | 21.9° | 35.4° | |
Low was late Thursday evening. Cloudy/hazy, with light west to northwest winds. Light mist/drizzle in late evening | ||||
12/11 | Thu | 22.8° | 31.6° | |
Cloudy in the morning, with light northwest breezes; clearing in the afternoon, with light west breezes | ||||
12/10 | Wed | 24.6° | 31.3° | |
Cloudy, with winds calm to light north or northwest | ||||
12/9 | Tue | 31.1° | 35.2° | |
Cloudy with light north winds | ||||
12/8 | Mon | 29.8° | 36.0° | Rain (N/A), Snow (trace) |
Cloudy with occasional light rain and snow. South breezes before 11 a.m., rotating clockwise to northwest by 8:30 p.m. | ||||
12/7 | Sun | 21.7° | 37.0° | |
Sunny in the morning; mostly cloudy in the afternoon. Southeast winds | ||||
12/6 | Sat | 27.5° | 34.5° | |
Partly cloudy, with light north or northeast winds | ||||
12/5 | Fri | 30.7° | 40.1° | |
Low was Thursday evening. Cloudy/hazy, with winds calm to light northerly | ||||
12/4 | Thu | 20.5° | 32.5° | |
Generally cloudy with easterly winds | ||||
12/3 | Wed | 21.0° | 33.8° | |
Sunny with west winds | ||||
12/2 | Tue | 10.0° | 32.2° | |
Low was about 9 p.m. Monday. Mostly cloudy early and again in late afternoon; mostly sunny for the midday. Southerly breezes | ||||
12/1 | Mon | 13.5° | 17.2° | |
Clear and cold; high temperature around midday. Breezes shifting gradually from northwest to northeast |