Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
3/31 | Mon | 41.7° | 65.5° | |
Cloudy early in the morning, then sunny, with southerly winds increasing. Mostly cloudy in the afternoon, with south winds gusting to 40 mph | ||||
3/30 | Sun | 25.0° | 56.5° | |
Fair and calm early; south winds after 8 a.m. and increasing | ||||
3/29 | Sat | 28.4° | 45.5° | |
Sunny, with north to northeast winds | ||||
3/28 | Fri | 34.0° | 41.7° | Rain (N/A) |
Rain ending by 5:40 a.m. Cloudy, with brisk northwest winds diminishing. Light east to northeast breezes late | ||||
3/27 | Thu | 34.5° | 48.9° | Rain (N/A) |
Occasional rain and strong south winds. Some evening thunder. Heavy rain after 11 p.m. High around midnight | ||||
3/26 | Wed | 14.4° | 39.6° | |
Sunny in the morning, mostly cloudy in the afternoon, and cloudy after 4 p.m. South winds in the morning, gradually becoming stronger all day | ||||
3/25 | Tue | 18.1° | 30.2° | Snow 0.4″ |
A bit of light snow between 2 and 3 a.m. Becoming partly to mostly cloudy, with blustery northwest winds | ||||
3/24 | Mon | 19° | 39.2° | Next day |
Fair and calm at 8 a.m. Westerly winds developing. Becoming mostly cloudy by 2 p.m. Snow after 11 p.m. | ||||
3/23 | Sun | 16.0° | 32.5° | |
Mostly sunny, except cloudy from about 2 to 6 p.m. Chilly northwest breezes | ||||
3/22 | Sat | 30.9° | 39.6° | |
Cloudy in the morning, with northwest winds; gradual clearing in the afternoon | ||||
3/21 | Fri | 25.0° | 53.2° | |
Fair and calm overnight; southeast breezes in the morning. Cloudy by 3 p.m. Partly cloudy late | ||||
3/20 | Thu | 28.6° | 46.6° | |
Cloudy early, with a west breeze. Sunny after 7 a.m. Winds shifting from west to north, then calm by 6 p.m. | ||||
3/19 | Wed | 35.4° | 41.0° | Rain (N/A) and Snow (trace) |
Light rain 12:30 to 4:30 a.m. and again after 9 a.m. with northwest winds and some fog. Rain changed to snow before ending around noon | ||||
3/18 | Tue | 26.8° | 48.0° | |
Southeast winds and a mix of clouds and sun | ||||
3/17 | Mon | 14.7° | 40.3° | |
Mostly cloudy, with south to southeast winds; clearing after 5 p.m. | ||||
3/16 | Sun | 14.7° | 27.9° | Snow (trace) |
Morning flurries; clearing by 2 p.m. Brisk northeast winds | ||||
3/15 | Sat | 26.6° | 41.2° | |
Fair and calm early, then becoming cloudy by late morning, with easterly winds | ||||
3/14 | Fri | 32.0° | 50.9° | |
Fair, with strong west winds. Mostly cloudy after 4 p.m. | ||||
3/13 | Thu | 15.6° | 37.2° | |
Becoming cloudy by mid-morning, with south winds. Gradual clearing in the afternoon | ||||
3/12 | Wed | 26.2° | 30.0° | Snow 0.1″ |
Light snow around 3 a.m. and again around 9 a.m. Brisk north winds. Some afternoon sun, with steady or falling temperatures | ||||
3/11 | Tue | 35.8° | 50.0° | Rain (N/A) |
Cloudy and calm early, then north to northeast breezes. Occasional light drizzle between 9:30 and 10:30 p.m. | ||||
3/10 | Mon | 35.2° | 52.9° | |
Sunny and mild, with southwest winds | ||||
3/9 | Sun | 16.5° | 40.5° | |
Mostly fair early; partly cloudy in the afternoon. Brisk southwest winds | ||||
3/8 | Sat | 28.4° | 36.3° | |
Cloudy in the morning, with northerly winds; clearing after 4 p.m. | ||||
3/7 | Fri | 15.8° | 49.8° | Rain (N/A) |
Fair overnight; mostly cloudy in the morning, with light south breezes becoming southwest after noon. Light rain 7 to 9:30 p.m. then cloudy with north breezes | ||||
3/6 | Thu | 6.8° | 31.3° | |
Fair and calm early (airport low was -2°). Light southeast breezes after 10 a.m. | ||||
3/5 | Wed | 16.0° | 25.3° | Snow 5.7″ |
Snow from 11 p.m. Tuesday to 10 a.m. today, then becoming sunny with east winds | ||||
3/4 | Tue | 12° | 31.1° | Snow 1.6″ |
Snow from 1:45 to 5 a.m. Cloudy with south breezes becoming west, then calm in the afternoon, then northeast in the evening | ||||
3/3 | Mon | -3.6° | 21.0° | |
Fair and calm early. Partly cloudy after 2 p.m. with southwest winds | ||||
3/2 | Sun | 2.7° | 16.2° | |
Cloudy early, then fair after 8 a.m. with north winds becoming northwest by noon | ||||
3/1 | Sat | 14.7° | 22.1° | Snow 2.2″ |
Snow ending by 3 a.m (0.4″) then resuming again after noon, ending by midnight (1.8″). Storm total (including yesterday) was 2.6″. Cloudy with north winds |