We were out of town from midday on Sunday, the 15th until late afternoon on Thursday the 19th. Data is compiled mostly from airport observations; precipitation total is taken from our rain gauge at home and broken down to match the airport amounts.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
6/30 | Mon | 68.4° | 86° | Rain 1.85″ |
Thunderstorms and rain from 11:30 p.m. Sunday to 3 a.m. today (0.96″). Partly sunny and very humid, with southwest winds. More thunderstorms and rain, 4 to 11:30 p.m. | ||||
6/29 | Sun | 67.5° | 86.4° | Rain 0.25″ |
Rain between 2:30 and 4 a.m. Mostly cloudy (occasional sun) and humid, with southwest winds, becoming mostly sunny with south winds after 1 p.m. | ||||
6/28 | Sat | 69.8° | 88° | |
Mostly cloudy with south winds | ||||
6/27 | Fri | 65.1° | 90.3° | |
Sunny in the morning, with southeast winds; mostly cloudy in the afternoon, with south winds | ||||
6/26 | Thu | 60.8° | 81.5° | |
Variably cloudy with easterly breezes | ||||
6/25 | Wed | 66.6° | 84.0° | |
Mostly cloudy and humid, with light northeast breezes becoming east after 5 p.m. Few sprinkles between 3 and 4 p.m. | ||||
6/24 | Tue | 68.9° | 89.1° | |
Partly cloudy with light northwest breezes | ||||
6/23 | Mon | 68.2° | 81.5° | Rain 0.28″ |
Mostly cloudy and humid, with light westerly breezes. Light rain around 7:45 a.m. and a shower around 2 p.m. | ||||
6/22 | Sun | 62.8° | 86.0° | |
Sunny and calm in the morning. Partly cloudy and humid in the afternoon, with southeast breezes, and mostly cloudy in the evening | ||||
6/21 | Sat | 64.4° | 84.0° | Rain 0.22″ |
Mostly cloudy and muggy, with light south breezes. Rain shower around 3 p.m. Winds north after that | ||||
6/20 | Fri | 67.6° | 85.6° | Rain 0.53″ |
Rain ending around 7 a.m. Mostly cloudy and muggy, with northwest winds | ||||
6/19 | Thu | 64° | 79° | Rain 0.62″ |
Rain and thunderstorms before sunrise, then mostly cloudy and humid, with easterly winds. Light rain after 9 p.m. | ||||
6/18 | Wed | 64° | 84° | Rain 0.31″ |
Mostly cloudy with variable winds. Light rain around 10 a.m. and again around 9 p.m. | ||||
6/17 | Tue | 66° | 86° | Rain 0.93″ |
Strong thunderstorms before sunrise, then sunny and humid, with westerly breezes | ||||
6/16 | Mon | 61° | 88° | |
Mostly sunny, with west or southwest winds | ||||
6/15 | Sun | 62.6° | 84° | |
Mostly cloudy with brisk southerly winds | ||||
6/14 | Sat | 55.6° | 82.0° | |
Fair and calm early; southerly winds later | ||||
6/13 | Fri | 53.8° | 74.8° | |
Sunny, with brisk northwest winds | ||||
6/12 | Thu | 55.8° | 79° | |
Fog before sunrise, then mostly cloudy with west or northwest winds | ||||
6/11 | Wed | 60.4° | 68.2° | Rain 0.58″ |
Rain and drizzle ending around 11 a.m. Cloudy with north winds; gradual, partial clearing by evening | ||||
6/10 | Tue | 59.9° | 70.5° | Rain (trace and next day) |
Generally overcast, with northeast breezes; some afternoon sprinkles (trace), then more rain starting about 9 p.m. | ||||
6/9 | Mon | 56.1° | 82.2° | |
Sunny with easterly breezes; becoming mostly cloudy in the afternoon | ||||
6/8 | Sun | 61.7° | 74.5° | |
Cloudy with north to northeast breezes; clearing by about 4 p.m. | ||||
6/7 | Sat | 59.7° | 88.5° | Rain 0.24″ |
Fair and calm early, then partly cloudy with south breezes; becoming cloudy after 2 p.m. Light rain 7 to 10:30 p.m. with winds becoming northeast | ||||
6/6 | Fri | 59.5° | 84.2° | |
Fair, not humid, with light southerly breezes | ||||
6/5 | Thu | 55.2° | 78.6° | |
Foggy and calm from midnight to sunrise, then sunny with light east or southeast breezes | ||||
6/4 | Wed | 61.9° | 70.2° | Rain 0.12″ |
Light rain 3:30 a.m. to noon. Mostly cloudy with easterly breezes; clearing after 6 p.m. | ||||
6/3 | Tue | 63.3° | 79.3° | |
Sunny and mild, with westerly breezes | ||||
6/2 | Mon | 69.1° | 81.7° | Rain 0.52″ |
Rain showers between 9:00 and 10:30 a.m. Cloudy with mainly southwest winds. Clearing by 4 p.m. | ||||
6/1 | Sun | 68.7° | 90° | Rain (trace) |
Partly cloudy with southerly winds. Mostly cloudy by late afternoon, with occasional sprinkles |