*Some rain totals are taken from Rock County Airport observations.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
11/30 | Sun | 33.6° | 37.2° | |
Low and high both in the morning, then falling temperatures. Cloudy with northwest winds, then becoming fair after 5 p.m. with north winds | ||||
11/29 | Sat | 29.5° | 46.2° | |
Mostly sunny and mild, with south to southwest winds | ||||
11/28 | Fri | 13.6° | 32.0° | Snow 0.1″ |
Low was Thursday evening. Light snow between 4 and 5 a.m. Mostly cloudy, with southeast winds becoming south after noon. Clearing after dark; temperature hovered just below 30°, then rose to the high shortly before midnight | ||||
11/27 | Thu | 18.3° | 27.5° | |
A trace of snow before sunrise; mostly cloudy in the morning, then clearing in the afternoon, with northwest winds. Fair, calm, and colder after dark | ||||
11/26 | Wed | 12.0° | 30.2° | |
Mostly cloudy, with light east breezes becoming north in the afternoon | ||||
11/25 | Tue | 17.6° | 28.4° | Snow (trace) |
Few flurries overnight (no accumulation). Partly sunny, with light west breezes | ||||
11/24 | Mon | 20.3° | 47° | Rain 0.30″, Snow 3.0″ |
Rain changing to snow around 10 a.m. and ending after 6 p.m. Blustery west winds | ||||
11/23 | Sun | 47° | 49.8° | Rain 0.80″ to 11 p.m. |
Light rain from 8 a.m. onward. Light south breezes gradually shifting to east. Temperature slowly falling late | ||||
11/22 | Sat | 26.2° | 48.7° | Rain 0.10″ |
Low was Friday evening. About 32° at midnight. Rain beginning about 12:45 a.m. and ending before sunrise. Dense fog from sunrise to 1 p.m. then cloudy, with light south to southwest breezes and slowly rising temperatures | ||||
11/21 | Fri | 7.9° | 31.1° | |
Sunny with southerly breezes. Becoming cloudy after 8 p.m. and warming (see above) | ||||
11/20 | Thu | 15.3° | 25.2° | |
Sunny, with fairly strong west breezes | ||||
11/19 | Wed | 16.5° | 30.6° | Snow (trace) |
Low temperature was Tuesday evening. Cloudy, with a few midday bursts of sun. West winds, stronger after noon. Some afternoon flurries. Clearing by 9 p.m. | ||||
11/18 | Tue | 7.9° | 19.9° | Snow (trace) |
Increasing clouds and cold, with strong west winds and some afternoon flurries | ||||
11/17 | Mon | 7.7° | 18.5° | Snow (trace) |
Cold. Fair overnight; becoming mostly cloudy in the morning, with strong west winds. Occasional flurries from late morning through the afternoon | ||||
11/16 | Sun | 21.2° | 30.9° | Snow 0.6″ |
Light snow before sunrise, tapering to flurries in the morning. Cloudy with southwest winds | ||||
11/15 | Sat | 14.7° | 30.6° | Snow 1.0″ by 10:24 p.m. |
Fair early, then increasing clouds, with winds calm to light westerly. Cloudy by 1 p.m. Light snow after 4 p.m. | ||||
11/14 | Fri | 24.1° | 29.8° | Snow (trace) |
Cloudy with west or northwest breezes. Few midday flurries, then partial clearing. Fair after 6 p.m. | ||||
11/13 | Thu | 23.7° | 30.2° | Snow (trace) |
Cloudy and cold, with occasional snow flurries, and northwest winds | ||||
11/12 | Wed | 21.7° | 33.1° | Snow (trace) |
Partly cloudy and cold, with west or northwest breezes; few flurries in late afternoon | ||||
11/11 | Tue | 36.1° | 38.1° | Rain/Snow (Precip 0.15″) |
Cloudy and breezy, from the northwest; morning and midday mix of rain and flurries. Falling temperatures: 28.4° at 11:25 p.m. | ||||
11/10 | Mon | 39.9° | 60.6° | |
Fair and warm, with strong southeast breezes becoming south after 1 p.m. Cloudy with softer south breezes after dark. Still 52.5° at 10:44 p.m. with calm wind | ||||
11/9 | Sun | 35.6° | 51.4° | Rain (trace) |
Cloudy early; sunny 9 a.m. to 4 p.m. then cloudy again. Southwest winds becoming west after 1 p.m. Few sprinkles around 9 p.m. | ||||
11/8 | Sat | 38.5° | 48° | Rain 0.03″ |
Light rain before 2:30 a.m. Winds becoming northwest after 5 a.m. and increasing. Mostly cloudy in the morning; clearing during the afternoon, with diminishing winds | ||||
11/7 | Fri | 27.3° | 46.8° | |
Fair and calm early; south winds developing. Cloudy by 1 p.m. | ||||
11/6 | Thu | 38.1° | 41.7° | |
Cloudy, with strong, gusty north winds | ||||
11/5 | Wed | 33.6° | 55.8° | Rain 0.03″ |
Fair in the morning; cloudy after 2 p.m. Southerly winds. Light rain after 7 p.m. | ||||
11/4 | Tue | 49.1° | 50.7° | Rain 0.15″* |
Occasional light rain before sunrise. Mostly cloudy in the morning, with west winds; fair for the afternoon and evening | ||||
11/3 | Mon | 39.9° | 62.4° | Rain 0.12″* |
Fair overnight, then a mix of sun and clouds, with south or southwest winds. High at about 10 p.m. (afternoon high was 61.2°). Rain after 10:30 p.m. | ||||
11/2 | Sun | 27.0° | 54.0° | |
Cloudy early; sunny from 8 a.m. to 4 p.m. then cloudy again. South winds | ||||
11/1 | Sat | 26.1° | 43.5° | |
Sunny, with light northeast winds before 1 p.m., then calm |