Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
10/31 | Fri | 33.4° | 41.7° | |
Mostly cloudy and colder, with strong north winds diminishing after dark | ||||
10/30 | Thu | 32.7° | 56.3° | |
Generally cloudy. Calm in the morning; west breezes after 1 p.m. | ||||
10/29 | Wed | 42.4° | 53.2° | |
Cloudy early, then gradual clearing through the afternoon. West to northwest breezes | ||||
10/28 | Tue | 49.1° | 57.9° | Rain (trace) |
Brief rain between 5 and 6 a.m. Partly cloudy, with brisk west winds (stronger after 10 a.m.). Mostly cloudy in late afternoon | ||||
10/27 | Mon | 50.4° | 75.4° | Rain 0.03″ |
Rain shower between 1 and 2 a.m. Sunny in the morning, with brisk southerly winds; mostly cloudy noon to 2 p.m. then clearing. Still 66° at 11:30 p.m. | ||||
10/26 | Sun | 36.7° | 62.1° | |
Sunny and calm | ||||
10/25 | Sat | 52.7° | 67.5° | |
Sunny, with west to northwest winds increasing by mid-morning | ||||
10/24 | Fri | 50.7° | 61.0° | |
Cloudy, with light southerly breezes by mid-morning. A few bursts of sun in the afternoon; otherwise cloudy or mostly cloudy | ||||
10/23 | Thu | 34.9° | 59.5° | Rain 0.16″ |
Sunny in the morning, with south breezes. Cloudy for the afternoon and evening. Light rain in late afternoon | ||||
10/22 | Wed | 32.9° | 59.2° | |
Sunny, with light south breezes by mid-morning, shifting to southeast after 5 p.m. | ||||
10/21 | Tue | 44.4° | 54.9° | |
Mostly cloudy in the morning, with north or northeast winds. Cloudy after 2 p.m. Clearing and calm after 7 p.m. | ||||
10/20 | Mon | 42.6° | 64.2° | |
Mostly sunny, with north or northwest winds. Increasing clouds in the afternoon, with winds becoming north. Cloudy by evening | ||||
10/19 | Sun | 32.0° | 58.6° | |
Sunny with southwest winds | ||||
10/18 | Sat | 47.1° | 52.7° | Rain (trace) |
Cloudy early, with north winds and some morning sprinkles. Partial clearing after 3 p.m. Temperatures nearly steady | ||||
10/17 | Fri | 48.4° | 61.0° | |
Becoming cloudy, with west winds becoming strong northwest after 11 a.m. | ||||
10/16 | Thu | 50.7° | 62.8° | |
Cloudy in the morning, with light westerly breezes. Gradual clearing in the afternoon, with calm wind. Fair by dark, with light south breezes | ||||
10/15 | Wed | 50.7° | 56.5° | Rain 0.15″ |
Cloudy with northwest winds; occasional light rain | ||||
10/14 | Tue | 60.8° | 65.7° | Rain 1.52″ |
Mostly cloudy, with rain between noon and 9 p.m. Winds easterly in the morning and northerly after 2 p.m. | ||||
10/13 | Mon | 53.6° | 64.9° | Rain 1.21″ |
Cloudy, with light rain from about 2 to 9 p.m. Winds calm to light easterly. High temperature about 9 p.m. (afternoon high was 63.5°) | ||||
10/12 | Sun | 35.6° | 63.9° | Rain (trace) |
Sunny, with southeast winds after 8 a.m. Increasing clouds after 3 p.m. Occasional sprinkles after 4 p.m. | ||||
10/11 | Sat | 33.4° | 59.2° | |
Sunny and calm | ||||
10/10 | Fri | 37.4° | 57° | |
Sunny with light northeast breezes | ||||
10/9 | Thu | 43.9° | 59.0° | |
Sunny with light northwest breezes | ||||
10/8 | Wed | 40.8° | 64.4° | |
Sunny with west winds | ||||
10/7 | Tue | 43.9° | 63.9° | |
Becoming cloudy in the morning, then partly sunny after 11 a.m. West winds. Clear after 8 p.m. | ||||
10/6 | Mon | 46.6° | 60.4° | |
Mix of sun and clouds; westerly winds after 10 a.m. | ||||
10/5 | Sun | 33.3° | 55.6° | |
Fair early, then increasing clouds in the afternoon. Cloudy after 3 p.m. Winds brisk west to southwest | ||||
10/4 | Sat | 36.5° | 49.6° | Rain 0.03″ |
Occasional light drizzle; cloudy with west winds | ||||
10/3 | Fri | 55.4° | 59.4° | Rain 1.00″ |
Rain 1 to 6 a.m. Generally cloudy with strong west winds; high around 10 a.m. | ||||
10/2 | Thu | 63.5° | 74.5° | Rain 0.02″ |
A splash of morning rain, then generally cloudy and humid, with southerly winds (low was late Wed. evening) | ||||
10/1 | Wed | 51.1° | 71.1° | |
Cloudy overnight, then fair with southeast winds. Partly cloudy for the afternoon; cloudy after sundown |