Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
2/28 | Sat | -3.8° | 21.7° | Snow (trace) |
Fair and calm early; southerly breezes after 10 am. Becoming cloudy after dark, with a dusting of light snow after 9 pm | ||||
2/27 | Fri | -2.6° | 16° | |
Sunny and cold, with westerly breezes (airport low was -9°) | ||||
2/26 | Thu | 4.6° | 18.1° | |
Snow flurries ending around 1:30 am (no additional accumulation). Mostly sunny, with light north breezes | ||||
2/25 | Wed | 11.1° | 20.7° | Snow 1.0″ |
Cloudy with light northeast breezes. Snow after 1 pm | ||||
2/24 | Tue | 5.2° | 32.5° | Snow (trace) |
Low around 10 pm Monday. Cloudy, with strong southwest winds becoming west after 1 pm. Midday flurries. Clearing around 5 pm, with west winds becoming northwest late | ||||
2/23 | Mon | -4.7° | 10.4° | |
Sunny, with northwest winds becoming southwest by 3 pm (airport low was -11°) | ||||
2/22 | Sun | 11.5° | 20.3° | |
Sunny with northwest winds (airport extremes were 9° and 14°) | ||||
2/21 | Sat | 19.8° | 33.1° | |
Cloudy, with generally calm winds | ||||
2/20 | Fri | -2.0° | 20.1° | Snow 0.4″ |
Snow between 10 am and 2 pm. Cloudy with south breezes and rising temperatures (high about 11:30 pm) | ||||
2/19 | Thu | -6.3° | 8.8° | |
Fair and very cold, with moderate northwest winds; morning wind chills -20° or colder | ||||
2/18 | Wed | 3.6° | 11.3° | Snow (trace) |
Dusting of light snow between 3:30 and 4 am. Cold and blustery (from the northwest) under a mix of clouds and sun | ||||
2/17 | Tue | 14.7° | 23.0° | Snow (trace) |
Early dusting of light snow. Partly sunny, with northwest breezes becoming west in the afternoon. Clearing after 4 pm, and colder | ||||
2/16 | Mon | 8.4° | 24.3° | |
Partly sunny and calm early; cloudy by late morning. Light west breezes after 2 pm | ||||
2/15 | Sun | -2.0° | 16.7° | |
Partly sunny and cold, with light north winds becoming east by afternoon. Cloudy and calm by late afternoon | ||||
2/14 | Sat | 0.3° | 26.8° | Snow (trace) |
Strong northwest winds becoming north. A dusting of morning snow, then partly sunny with slowly falling temperatures (high at 12:45 am). Temp nearly steady from about 8 am to 4 pm, then clear and colder, with diminishing winds. Low late, at midnight | ||||
2/13 | Fri | 4.1° | 26.6° | |
Cloudy and cold, with southwest winds. Slowly rising temperatures; high at midnight | ||||
2/12 | Thu | 6.8° | 17.1° | |
Sunny and cold, with northwest winds | ||||
2/11 | Wed | 27.5° | 36.9° | |
Cloudy. High temperature around 10 am, then becoming breezy, from the northwest, with slowly falling temperatures. Clearing around 5 pm | ||||
2/10 | Tue | 14.4° | 34.5° | |
Partly sunny with southeast winds | ||||
2/9 | Mon | 19.6° | 26.8° | |
Cloudy with north winds | ||||
2/8 | Sun | 19.6° | 33.8° | Snow/Sleet (trace) |
High early in the morning. Cloudy, with fog before 3 pm, then a bit of snow and/or sleet. Brisk north winds | ||||
2/7 | Sat | 18° | 45.1° | |
Mostly sunny and mild, with light southeast breezes | ||||
2/6 | Fri | 11.1° | 32.0° | |
Mostly cloudy, with light southerly breezes | ||||
2/5 | Thu | -0.6° | 16.2° | |
Sunny and cold. Calm early; southwest winds rising from mid-morning. Becoming cloudy after about 4:30 pm | ||||
2/4 | Wed | 17.2° | 23.4° | |
Cloudy with northwest breezes; becoming clear by 5 pm, and colder | ||||
2/3 | Tue | 4.3° | 25.7° | Snow 1.8″ |
Sunny early, with light southwest breezes. Cloudy after noon; snow from about 2:30 to 7 pm | ||||
2/2 | Mon | 3.4° | 17.6° | |
Sunny and cold, with light northwest breezes shifting to southwest by late afternoon | ||||
2/1 | Sun | 22.5° | 24.3° | Snow 7.4″ |
Snow, driven by strong northeast winds, ending sometime after 8 pm. Low and high both in the morning; turning sharply colder after 3 pm |