Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
4/30 | Thu | 38.8° | 59.9° | |
Increasing clouds until midday, then clearing after 1 pm. North winds shifting to east by 6 pm | ||||
4/29 | Wed | 40.5° | 71.2° | |
Mostly cloudy between 10 am and 5 pm, otherwise sunny; winds generally from the northeast | ||||
4/28 | Tue | 36.9° | 64.8° | |
Sunny with northeast winds | ||||
4/27 | Mon | 36.1° | 63.9° | |
Sunny, with north winds becoming northeast after 2 pm and east after 6 pm | ||||
4/26 | Sun | 33.1° | 60.4° | |
Sunny with north or northeast winds | ||||
4/25 | Sat | 40.3° | 51.4° | Rain (trace) |
Cloudy with east winds, and a few midday sprinkles | ||||
4/24 | Fri | 29.5° | 58.3° | Rain 0.09″ |
Cloudy, with southerly breezes becoming east around 3 pm. Periods of light rain from mid-afternoon until early evening | ||||
4/23 | Thu | 31.1° | 56.7° | |
Sunny with northwest winds | ||||
4/22 | Wed | 33.8° | 49.5° | Snow (trace) |
Cloudy, with strong northwest winds; snow flurries around 9:30 am and again around 12:45 pm | ||||
4/21 | Tue | 36.0° | 51.1° | |
Cloudy and windy (gusts to 35 mph), from the west | ||||
4/20 | Mon | 45.0° | 49.1° | Rain 0.12″ |
Rain ending by 8 am. Cloudy and breezy (gusts to 30 mph), from the west or northwest | ||||
4/19 | Sun | 50.2° | 76.5° | Rain 0.37″ |
Mostly sunny with east or southeast winds. Becoming cloudy after 3 pm, with light rain after 5 pm. Winds becoming north, then northwest by midnight | ||||
4/18 | Sat | 52.9° | 70.5° | |
Fair and calm early; strong east winds for most of the day | ||||
4/17 | Fri | 47.7° | 79.7° | |
A mix of sun and clouds, and west breezes; fair and calm early and again late | ||||
4/16 | Thu | 47.5° | 69.8° | |
Mostly cloudy in the morning; sunny in the afternoon. Winds calm to light and variable | ||||
4/15 | Wed | 43.7° | 68.9° | |
Sunny and breezy, from the east | ||||
4/14 | Tue | 36.0° | 68.9° | |
Sunny, with winds calm to light and variable | ||||
4/13 | Mon | 54.3° | 66.4° | Rain 0.05″ |
Light rain overnight, with southwest breezes; decreasing clouds today, with stronger west or northwest winds | ||||
4/12 | Sun | 40.1° | 71.4° | Rain (trace) |
Sunny before 10 am, then increasing clouds. South winds. Few afternoon sprinkles | ||||
4/11 | Sat | 33.3° | 63.9° | |
Sunny with west or southwest breezes | ||||
4/10 | Fri | 38.7° | 60.3° | Rain 0.07″ |
Cloudy overnight, with strong west winds and a bit of rain. Mostly sunny after 9 am, with southwest breezes; mostly cloudy for the afternoon, with strong west winds becoming northwest after 3 pm. Clearing after 6 pm, with diminishing winds | ||||
4/9 | Thu | 40.1° | 57.7° | Rain 0.24″ |
Rain overnight (0.09″); cloudy with occasional rain (0.15″) and variable winds | ||||
4/8 | Wed | 40.3° | 50.7° | Rain 0.13″ |
Light rain overnight. Cloudy with east or northeast winds | ||||
4/7 | Tue | 39.7° | 50.5° | Rain (trace) |
Light drizzle overnight. Cloudy with brisk northeast winds becoming east after 9 am | ||||
4/6 | Mon | 33.1° | 66.2° | |
Clear and calm in the morning. Mostly cloudy to overcast after noon, with east or northeast winds | ||||
4/5 | Sun | 43.5° | 68.7° | |
Mostly sunny, with southwest winds switching to east after 6 pm | ||||
4/4 | Sat | 26.8° | 59.5° | |
Mostly cloudy early, becoming sunny after 10 am, with southwest winds becoming west to northwest in the afternoon, and stronger | ||||
4/3 | Fri | 45.1° | 56.1° | |
Mostly cloudy with northwest winds; fair after dark | ||||
4/2 | Thu | 53.1° | 66.0° | Rain 0.02″ |
Cloudy in the morning, with occasional light drizzle, and light southwest breezes. Stronger northwest breezes in the afternoon; lighter west breezes in the evening | ||||
4/1 | Wed | 36.5° | 72.3° | |
Fair and mild, with light east breezes early, gradually shifting to south and becoming strong and gusty by afternoon |