Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
3/31 | Wed | 50.9° | 76.1° | |
Fair, warm and breezy (from the south) | ||||
3/30 | Tue | 32.2° | 65.7° | |
Fair skies with south breezes increasing; cloudy for a while toward evening, then hazy late | ||||
3/29 | Mon | 29.3° | 54.9° | |
Fair skies, with a light north breeze becoming calm by noon | ||||
3/28 | Sun | 32.0° | 57.2° | |
Fair early, with a north wind; cloudy after 3 p.m. | ||||
3/27 | Sat | 30.9° | 55.8° | |
Mostly cloudy with a southeast wind; clearing before noon | ||||
3/26 | Fri | 21.9° | 46.4° | |
Fair skies and brisk easterly breezes | ||||
3/25 | Thu | 41.0° | 45.9° | |
Cloudy to mostly cloudy; clearing by mid-afternoon. Brisk northeast winds. Becoming colder late | ||||
3/24 | Wed | 35.4° | 61.0° | |
Cloudy early, then clearing; cloudy again from early afternoon onward. Winds calm early, then light southerly in afternoon; calm again late | ||||
3/23 | Tue | 28.0° | 60.3° | |
Fair skies, with winds calm to light and variable | ||||
3/22 | Mon | 28.2° | 55.8° | |
Fair skies and northeast breezes | ||||
3/21 | Sun | 30.6° | 50.5° | |
Decreasing clouds (fair by 10:30 a.m.) with northeast breezes | ||||
3/20 | Sat | 27.3° | 36.5° | Snow 1.0″ |
Light snow before 11 a.m., then cloudy, with north to northeast winds | ||||
3/19 | Fri | 42.3° | 63.3° | |
Fair early, with light westerly breezes. Becoming cloudy in afternoon, with gusty north winds after 3 p.m. Light snow after 10:30 p.m. | ||||
3/18 | Thu | 35.6° | 63.0° | |
Fair with gusty west winds | ||||
3/17 | Wed | 31.6° | 61.9° | |
Fair skies, with winds calm to light and variable | ||||
3/16 | Tue | 32.7° | 63.1° | |
Fair and calm in the morning; sunny and warm in the afternoon, with light northeast breezes | ||||
3/15 | Mon | 36.3° | 56.8° | |
Generally cloudy with light northerly breezes; clearing around sundown | ||||
3/14 | Sun | 40.6° | 55.9° | |
Generally cloudy with north to northeast winds; fair between 5 and 6 p.m. | ||||
3/13 | Sat | 40.1° | 46.2° | N/A |
Occasional light rain and gusty north winds, diminishing late | ||||
3/12 | Fri | 37.0° | 53.6° | N/A |
Light rain ending overnight. Early morning fog with calm wind, then mostly cloudy. North wind in afternoon | ||||
3/11 | Thu | 41.4° | 59.2° | N/A |
Morning fog and easterly winds, followed by rain until noon, then partial clearing with some sun. More rain late afternoon; thunderstorm in evening | ||||
3/10 | Wed | 38.5° | 58.5° | N/A |
Periods of light rain overnight, with easterly winds (low temp Tuesday evening, 8–9 p.m.). Foggy in morning, gradually becoming fair; winds rotated clockwise to the northwest and diminished to calm late in the evening | ||||
3/9 | Tue | 34.2° | 47.7° | N/A |
Morning fog with light easterly breezes; brief sun around 11 a.m. Occasional light rain afternoon and evening | ||||
3/8 | Mon | 29.7° | 41.4° | |
Foggy with calm winds; fog more dense early and late, with condensation | ||||
3/7 | Sun | 28° | 41° | N/A |
Becoming cloudy with light drizzle at midday. Foggy late | ||||
3/6 | Sat | 19.8° | 45.7° | |
Fair and generally calm | ||||
3/5 | Fri | 19.8° | 41.2° | |
Fair and generally calm | ||||
3/4 | Thu | 18.9° | 41.2° | |
Fair and generally calm | ||||
3/3 | Wed | 17.8° | 36.0° | |
Fair, with a light north wind during daylight hours | ||||
3/2 | Tue | 19.8° | 31.6° | |
Fair and calm early; cloudy at midday and most of the afternoon, with a northeast breeze | ||||
3/1 | Mon | 27.3° | 37.8° | |
Cloudy early, with a northerly wind; becoming sunny by mid-morning. Wind calm by nightfall |