High or low temperatures lacking decimals are taken from local airport observations.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
11/30 | Tue | 23.7° | 47.3° | Snow (trace); see below for rain |
Light rain 3 to 4 a.m. Occasional flurries in afternoon and evening. Temperatures falling all day. Cloudy with a brisk southwest wind becoming west after 1 p.m. | ||||
11/29 | Mon | 34.5° | 48.2° | Rain 0.62″ to 10:30 a.m. Tuesday |
Becoming cloudy with a brisk south wind. Rain from 4:15 p.m. onward. Temp fell to 42.8° then rose to 47.1° late | ||||
11/28 | Sun | 22.1° | 47.3° | |
Sunny with a south breeze | ||||
11/27 | Sat | 18.5° | 32.7° | |
Sunny with a light west wind | ||||
11/26 | Fri | 16.3° | 31.8° | |
Sunny with a brisk west wind | ||||
11/25 | Thu | 18.0° | 38.5° | |
Cloudy early, with a west wind; clearing after 2 p.m. Temperature falling all day | ||||
11/24 | Wed | 20.8° | 38.5° | Rain 0.20″ |
Fair overnight, then cloudy with easterly winds. Brief sleet around 1:30 p.m. Intermittent light rain after 3 p.m. with southeast winds. Warmest around midnight | ||||
11/23 | Tue | 20.8° | 32° | |
Sunny with brisk west winds | ||||
11/22 | Mon | 46.8° | 65.5° | Rain 0.46″ |
Rain between midnight and sunrise. Partly sunny early morning, then cloudy with a couple of brief showers. Winds shifting to south and increasing, then shifting to west by late afternoon, with falling temps. 38.8° at 10:30 p.m. | ||||
11/21 | Sun | 32.7° | 56.1° | Rain (trace) |
Cloudy with winds rotating clockwise to south, becoming breezy after noon. Few sprinkles | ||||
11/20 | Sat | 27.7° | 39.6° | |
Fair with northeast breezes; becoming cloudy after dark | ||||
11/19 | Fri | 28.2° | 47.3° | |
Fair overnight; cloudy with brief periods of sun. Becoming breezy, from the southwest | ||||
11/18 | Thu | 33.1° | 41.4° | |
Cloudy and chilly, with a northwest breeze. Clearing after 7 p.m. | ||||
11/17 | Wed | 37.8° | 45.1° | Rain 0.11″ |
Light rain overnight; cloudy with a west to northwest breeze | ||||
11/16 | Tue | 34.2° | 52.3° | |
Partly sunny, with calm to light and variable winds | ||||
11/15 | Mon | 27.3° | 52.7° | Rain 0.02″ |
Fair overnight; mostly cloudy with a southerly breeze. Light rain before 6 p.m. and again late | ||||
11/14 | Sun | 37° | 45.1° | Rain (trace) |
Cloudy with strong west to southwest breezes, and some afternoon sprinkles; clearing and colder late (32° at 11 p.m.), with winds diminishing | ||||
11/13 | Sat | 45.7° | 51.4° | Rain 0.14″ |
Cloudy, with periods of light rain in the morning; temperature falling after noon (39° at 9 p.m.). Winds shifting clockwise to southwest by 2 p.m. and increasing | ||||
11/12 | Fri | 46.6° | 55.2° | Rain (trace) |
Cloudy with a northeast breeze; light rain late evening | ||||
11/11 | Thu | 50.7° | 59.9° | |
Mostly cloudy, with a very light west wind becoming northwest after noon | ||||
11/10 | Wed | 42.4° | 67.5° | |
Sunny except briefly about 10 a.m.; light southeast breezes | ||||
11/9 | Tue | 37.6° | 66.4° | |
Sunny and mild, with winds calm to light southerly | ||||
11/8 | Mon | 35.8° | 64.4° | |
Sunny with a light south breeze | ||||
11/7 | Sun | 34.0° | 58.6° | |
Sunny with a south to southwest breeze; becoming calm after 6 p.m. | ||||
11/6 | Sat | 23.4° | 47.3° | |
Sunny and calm early. Southwest breezes developing, turning to south after 4 p.m. | ||||
11/5 | Fri | 27.7° | 41.0° | |
Sunny early, with a northerly wind; mostly cloudy late morning, and partly cloudy in afternoon | ||||
11/4 | Thu | 40.8° | 50.2° | Rain 0.08″ |
Becoming fair in the morning, with a northwest breeze, then mostly cloudy after 10 a.m. with brisk north winds. Sprinkles mid-afternoon; light rain toward evening | ||||
11/3 | Wed | 33.1° | 59.2° | Rain (trace) |
Light drizzle before sunrise; becoming fair by mid-morning, with a westerly breeze. Becoming cloudy after dark | ||||
11/2 | Tue | 30.4° | 52.5° | |
Sunny and calm | ||||
11/1 | Mon | 30.2° | 53.6° | |
Sunny, with calm to light easterly winds |