Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
11/30 | Mon | 29.8° | 42.1° | |
Mostly cloudy early, becoming fair by 2 p.m. Brisk westerly breezes | ||||
11/29 | Sun | 33.6° | 43.3° | Rain 0.08″ |
Early morning sprinkles, then cloudy with northerly breezes | ||||
11/28 | Sat | 29.1° | 50.5° | |
Generally fair and calm | ||||
11/27 | Fri | 29.7° | 40.6° | |
Clearing at sunrise; generally fair with calm winds | ||||
11/26 | Thu | 34.0° | 40.6° | Mixed, 0.59″ |
Snow from 10 p.m. Wed. to 3 a.m. today (whitened the ground but soon melted), then light drizzle ending about 10 a.m. Cloudy and breezy, from the northwest | ||||
11/25 | Wed | 47.5° | 50.2° | Rain 1.46″ |
Intermittent light rain and light westerly breezes; temperatures falling late (rain total includes last night through 9 p.m. today) | ||||
11/24 | Tue | 45.0° | 50.4° | |
Fog and light easterly breezes; occasional afternoon sprinkles, followed by light rain all evening | ||||
11/23 | Mon | 38.3° | 50.0° | |
Dense fog in the morning, then cloudy, with light easterly breezes | ||||
11/22 | Sun | 39.7° | 59.2° | |
Mostly sunny with light south breezes becoming east | ||||
11/21 | Sat | 32.9° | 53.1° | |
Sunny with light southeast breezes | ||||
11/20 | Fri | 42.6° | 56.3° | |
Cloudy with light westerly breezes; becoming partly cloudy in afternoon and evening | ||||
11/19 | Thu | 42.6° | 50.0° | Rain 0.04″ |
Cloudy with light westerly breezes; light drizzle around 9:30 p.m. | ||||
11/18 | Wed | 42.8° | 47.1° | Rain 0.20″ |
Occasional light rain with winds becoming easterly | ||||
11/17 | Tue | 39.0° | 48.7° | |
Partly cloudy early, with northeast winds; becoming cloudy by midday | ||||
11/16 | Mon | 36.1° | 48.7° | |
Cloudy with brisk northeast winds; sunny during midday | ||||
11/15 | Sun | 34.9° | 45.7° | |
Mostly cloudy 4:30 to 9 a.m. Otherwise fair, with light north breezes becoming northeast late | ||||
11/14 | Sat | 44.6° | 60.3° | |
Cloudy with northwest breezes | ||||
11/13 | Fri | 36.9° | 56.8° | |
Fair skies and south breezes; cloudy in the afternoon | ||||
11/12 | Thu | 31.6° | 56.1° | |
Fair skies and south breezes | ||||
11/11 | Wed | 31.6° | 55.8° | |
Generally fair; winds calm to light southeast | ||||
11/10 | Tue | 41.4° | 57.7° | |
Fair early, then overcast, clearing by 2 p.m. Light northeast breezes | ||||
11/9 | Mon | 58.8° | 63.9° | |
Generally fair with west winds early, shifting to north. Mostly cloudy for part of the evening, then fair after that | ||||
11/8 | Sun | 41.2° | 68.9° | |
Fair and mild, with south to southwest breezes | ||||
11/7 | Sat | 50.9° | 67.8° | |
Fair and mild, with southwest breezes | ||||
11/6 | Fri | 35.8° | 62.6° | |
Sunny with strong south breezes | ||||
11/5 | Thu | 31.6° | 53.4° | |
Fair with light west to southwest breezes | ||||
11/4 | Wed | 39.6° | 55.6° | |
Cloudy with light southeast winds switching to northwest in evening | ||||
11/3 | Tue | 29.8° | 48.6° | |
Sunny with little or no breeze; becoming cloudy after 4 p.m. | ||||
11/2 | Mon | 44.2° | 54.9° | Rain 0.08″ |
Light rain around 5 a.m. Becoming mostly sunny with northwest breezes | ||||
11/1 | Sun | 32.0° | 55.9° | |
Clear overnight, becoming mostly cloudy early morning, with calm wind. Variable clouds from midday onward, with light south breezes; fair in late evening |
Rainfall amounts on this page are converted from millimeters to inches.