Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
2/28 | Sat | 13.1° | 24.4° | |
Flurries early AM; clearing by mid-afternoon | ||||
2/27 | Fri | 18.7° | 21.6° | |
Breezy; cloudy early, then clearing and colder | ||||
2/26 | Thu | 28.4° | 39.4° | Rain (N/A) |
Rain from 10:30 a.m. onward | ||||
2/25 | Wed | 27.9° | 47.7° | |
Cloudy in AM, then fair | ||||
2/24 | Tue | 14.2° | 41.0° | |
Partly sunny, warmer | ||||
2/23 | Mon | 5.4° | 24.6° | |
Sunny, cold | ||||
2/22 | Sun | 10.8° | 22.1° | |
Sunny, colder | ||||
2/21 | Sat | 21.6° | 27.7° | Snow, 5.3″ |
Snow, breezy | ||||
2/20 | Fri | 9.5° | 27.7° | |
Fair and warmer; overcast after 8 p.m. | ||||
2/19 | Thu | 8.1° | 22.3° | |
Fair, cold and breezy | ||||
2/18 | Wed | 32.0° | 33.8° | Snow, 0.2″ |
Light rain early AM, then becoming breezy. Light snow afternoon and evening, with temperatures falling after 4 p.m. | ||||
2/17 | Tue | 24.6° | 43.3° | Rain (N/A) |
Cloudy early and late; clear in afternoon. Light rain in evening | ||||
2/16 | Mon | 12.6° | 31.5° | |
Mostly sunny with light breezes | ||||
2/15 | Sun | 14.4° | 27.0° | |
Partly cloudy with light breezes | ||||
2/14 | Sat | 20.8° | 31.5° | Snow, 1.5″ |
Snow ending early AM, then sunny | ||||
2/13 | Fri | 25.0° | 32.7° | |
Cloudy with light breezes. Snow in evening | ||||
2/12 | Thu | 30.4° | 38.7° | |
Cloudy, breezy | ||||
2/11 | Wed | 36.3° | 37.9° | |
Rain in AM and early PM; high at midday | ||||
2/10 | Tue | 42.1° | 55.4° | |
Sunny, breezy | ||||
2/9 | Mon | 27.5° | 49.5° | Rain (N/A) |
Cloudy early, then partly sunny. Rain late afternoon | ||||
2/8 | Sun | 29.8° | 39.2° | |
Variable clouds, mild | ||||
2/7 | Sat | 33.4° | 48.7° | |
Low Fri. evening. Sunny, breezy | ||||
2/6 | Fri | 10.8° | 38.7° | |
Sunny early, then mostly cloudy, hazy | ||||
2/5 | Thu | 2.3° | 27.9° | |
Sunny, warmer | ||||
2/4 | Wed | -1.1° | 15.4° | |
Sunny, cold | ||||
2/3 | Tue | 0.9° | 15.4° | Snow (dusting) |
Dusting of snow early AM, then cloudy, breezy | ||||
2/2 | Mon | 16.5° | 23.9° | |
Sunny, breezy | ||||
2/1 | Sun | 25.3° | 35.1° | |
Mostly cloudy early AM, then decreasing clouds |