High temperature for October 2, and both readings from October 4, are taken from Rock County Airport observations; we were out of town from the afternoon of the 2nd to just before midnight on the 4th.
| Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
|---|---|---|---|---|
| 10/31 | Sat | 39.9° | 46° | |
| Cloudy and breezy (from west) through midday, then winds diminishing; clear after dark | ||||
| 10/30 | Fri | 58° | 65.8° | Rain 0.12″ |
| Occasional light rain, with strong breezes becoming southwest | ||||
| 10/29 | Thu | 51.1° | 59.4° | Rain 0.63″ |
| Cloudy early, with a southeast breeze; occasional light rain from 1:40 p.m. onward | ||||
| 10/28 | Wed | 46.0° | 60.3° | |
| Cloudy with calm wind becoming light southeast late | ||||
| 10/27 | Tue | 36.5° | 53.8° | |
| Dense fog until 10 a.m., with calm wind; then becoming sunny with light east breezes | ||||
| 10/26 | Mon | 50.5° | 56.1° | Rain 0.79″ |
| Rain overnight (10 p.m. to 5 a.m.) followed by morning fog, then occasional light rain | ||||
| 10/25 | Sun | 45.7° | 63.5° | |
| Clear in the morning; partly sunny in the afternoon. Light southwest breezes | ||||
| 10/24 | Sat | 38.7° | 51.6° | |
| Cloudy in the morning, some sun in the afternoon; west winds shifting to south | ||||
| 10/23 | Fri | 44.4° | 54.5° | Rain 0.67″ |
| Occasional rain; winds shifting from east to north to west | ||||
| 10/22 | Thu | 43.5° | 46.9° | Rain 1.46″ |
| Rain all day, with east winds increasing | ||||
| 10/21 | Wed | 52.2° | 69.4° | Rain 0.08″ |
| Early morning shower; then mostly sunny with moderate south breezes | ||||
| 10/20 | Tue | 48.0° | 59.7° | |
| Becoming cloudy by sunrise, with light northeast winds | ||||
| 10/19 | Mon | 43.0° | 63.0° | |
| Sunny with southwest breezes | ||||
| 10/18 | Sun | 30.7° | 55.0° | |
| Mostly fair skies, with south breezes developing | ||||
| 10/17 | Sat | 32.9° | 52.7° | |
| Fair early, with light northwest breezes, then increasing clouds | ||||
| 10/16 | Fri | 36.9° | 49.1° | Rain (trace) |
| Light rain ending by 3 a.m. Mostly cloudy with patches of sun, and light north breezes | ||||
| 10/15 | Thu | 40.5° | 43.5° | Rain 0.39″ |
| Intermittent light rain and east winds, gradually shifting to north late | ||||
| 10/14 | Wed | 42° | 51.4° | Rain (trace) |
| Generally cloudy with east winds, and a few sprinkles early and again late | ||||
| 10/13 | Tue | 32.2° | 50.2° | |
| Sunny with light north breezes becoming east late | ||||
| 10/12 | Mon | 39.2° | 50.9° | |
| Cloudy with light south breezes becoming northwest late | ||||
| 10/11 | Sun | 26.2° | 45.5° | |
| Mostly cloudy except for a clear spell in late afternoon | ||||
| 10/10 | Sat | 30.4° | 44.6° | |
| Clear and cold before sunrise. Flurry activity at midday. Clearing late afternoon | ||||
| 10/9 | Fri | 45.5° | 50.2° | Rain 0.08″ |
| Cloudy with occasional light rain; clearing after dark | ||||
| 10/8 | Thu | 46.6° | 55.8° | Rain 0.16″ |
| Rain after 8 a.m. and intermittently throughout the day | ||||
| 10/7 | Wed | 45.3° | 59.5° | |
| West winds diminishing early morning; clearing at sunrise, then sunny | ||||
| 10/6 | Tue | 51.4° | 60.3° | Rain 0.47″ |
| Intermittent light rain and winds changing, becoming strong and gusty from the west by 5 p.m. | ||||
| 10/5 | Mon | 48.7° | 62.8° | |
| Becoming partly sunny with calm wind | ||||
| 10/4 | Sun | 47° | 57° | |
| Cloudy with light westerly breezes | ||||
| 10/3 | Sat | 46.0° | 59.9° | Rain 0.08″ |
| Cloudy; light rain early (midnight to 2 a.m.) and again late in the afternoon | ||||
| 10/2 | Fri | 50.2° | 54° | Rain 1.34″ |
| Light rain until 4 a.m. then cloudy with winds becoming southwest. Intermittent light drizzle in early afternoon, and again in the evening | ||||
| 10/1 | Thu | 41.4° | 58.1° | Next day |
| Becoming cloudy after sunrise, with light east winds. Intermittent rain throughout day, with thunderstorms in the evening | ||||
Rainfall amounts on this page are converted from millimeters to inches.