Our rain gauge is broken; hence there are no rainfall amounts so far.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
3/31 | Tue | 32.7° | 51.3° | Rain (N/A) |
Light rain ending about 4 p.m. Clearing and breezy later. High about 6 p.m. | ||||
3/30 | Mon | 23.9° | 48.2° | |
Sunny; winds becoming easterly | ||||
3/29 | Sun | 27.0° | 42.1° | Snow, 2.1″ |
Snow ending by 10 a.m. Partly cloudy by noon, clear in evening | ||||
3/28 | Sat | 27.3° | 36.9° | |
Increasing clouds; light snow and sleet after about 4 p.m. | ||||
3/27 | Fri | 28.4° | 43.0° | |
Mostly cloudy early, clearing by midday | ||||
3/26 | Thu | 32.0° | 57.7° | |
Mostly cloudy with westerly breezes | ||||
3/25 | Wed | 36.9° | 40.3° | |
Cloudy and chilly with southwest breezes | ||||
3/24 | Tue | 41.9° | 60.8° | Rain (N/A) |
Morning rain, heavy at times; clearing for the afternoon; then more rain in the evening | ||||
3/23 | Mon | 37.6° | 49.6° | Rain (N/A) |
Light rain early AM; becoming breezy with occasional light rain | ||||
3/22 | Sun | 33.1° | 64.6° | |
Increasing clouds; winds becoming easterly | ||||
3/21 | Sat | 35.6° | 63.0° | |
Clearing early, then sunny, warmer | ||||
3/20 | Fri | 20.8° | 46.6° | Rain (N/A) |
Partly sunny; light rain late evening | ||||
3/19 | Thu | 30.7° | 45.5° | |
Sunny, with chilly breezes | ||||
3/18 | Wed | 40.8° | 58.5° | |
Mostly cloudy; clearing by mid afternoon | ||||
3/17 | Tue | 42.4° | 72.5° | |
Mostly sunny; windy in afternoon | ||||
3/16 | Mon | 33.8° | 65.1° | |
Cloudy overnight; mostly sunny during day | ||||
3/15 | Sun | 25.7° | 59.0° | |
Mostly sunny and mild | ||||
3/14 | Sat | 21.2° | 50.7° | |
Fair and mild, with light southwest breezes | ||||
3/13 | Fri | 18.0° | 39.7° | |
Mostly sunny in AM, mostly cloudy in afternoon; light southwest breezes | ||||
3/12 | Thu | 8.4° | 26.2° | |
Mostly sunny and cold, with light northerly winds; becoming calm in afternoon | ||||
3/11 | Wed | 13.1° | 26.4° | |
Strong westerly winds early AM, then mostly sunny with winds diminishing | ||||
3/10 | Tue | 35.6° | 57.0° | Rain (N/A) |
Low late Mon. evening; light rain and fog during day. High toward evening; then windy with falling temps | ||||
3/9 | Mon | 28.2° | 48.7° | Rain (N/A) |
Mostly sunny AM; cloudy PM; rain in evening | ||||
3/8 | Sun | 32.9° | 37° | Rain (N/A) |
Rain, changing to snow flurries in evening; high is approximate | ||||
3/7 | Sat | 34.2° | 40.6° | Rain (N/A) |
Rain | ||||
3/6 | Fri | 35.4° | 59.0° | |
Fog early, then mostly sunny | ||||
3/5 | Thu | 33.6° | 61.9° | |
Mostly sunny and very mild, with strong southerly breezes | ||||
3/4 | Wed | 25.2° | 44.2° | |
Fair with southerly breezes | ||||
3/3 | Tue | 9.9° | 31.5° | |
Mostly cloudy with southerly breezes | ||||
3/2 | Mon | 9.0° | 24.4° | |
Mostly sunny with northeast breezes | ||||
3/1 | Sun | 11.7° | 18.3° | |
Sunny with northerly breezes |