Temperatures lacking decimals are estimates based on local airport data.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
4/30 | Sat | 47.1° | 72.5° | Rain 0.07″ |
Mostly cloudy and windy, from the southeast; lighter south winds and light rain after 9 p.m. Still 61° at 11:21 p.m. | ||||
4/29 | Fri | 33.1° | 64.9° | |
Fair, with light west breezes becoming light and variable | ||||
4/28 | Thu | 40.6° | 47.3° | Rain 0.13″ |
Cloudy with occasional light rain; west winds becoming northwest after 6 p.m. | ||||
4/27 | Wed | 46.6° | 56.7° | Rain 0.07″ |
Light rain in the morning, with a northwest breeze; cloudy later, with a west breeze | ||||
4/26 | Tue | 47.8° | 65.8° | Rain 0.68″ |
Rain showers and east winds early. Generally cloudy during the day, with strong southwest winds from 10 a.m. onward, and occasional sprinkles | ||||
4/25 | Mon | 46.0° | 65.1° | Next day |
Fair with east winds; becoming mostly cloudy after noon. Light rain after 6 p.m. | ||||
4/24 | Sun | 45.9° | 63.3° | |
Cloudy early, with a light north breeze. Spotty sun in the afternoon, then cloudy and calm in the evening | ||||
4/23 | Sat | 43.5° | 61.0° | |
Mostly cloudy with strong westerly breezes diminishing late | ||||
4/22 | Fri | 39.7° | 43.7° | Rain 0.62″ |
Scattered rain overnight and in the morning; rain in the afternoon, and a thunderstorm in the evening. East winds diminishing late | ||||
4/21 | Thu | 28.4° | 59.0° | Next day |
Fair and calm early; east breezes after noon. Cloudy after 4 p.m. Few sprinkles late evening | ||||
4/20 | Wed | 32.0° | 46.0° | Precip 0.05″ |
Light snow midnight to 1:30 a.m. Cloudy during the day, with a northwest wind shifting to west. Patches of sun late in the day | ||||
4/19 | Tue | 32.4° | 34.9° | Rain 0.80″ |
Light rain and snow overnight and early morning. Rain, sometimes mixed with sleet, and some thunder, with steady temperatures during the day. East winds becoming strong by afternoon and shifting to northeast toward evening | ||||
4/18 | Mon | 32.2° | 48.4° | Snow 0.8″ (precip 0.18″) |
Light rain from 2 to 3 a.m. then snow until 7 a.m. Cloudy with east winds | ||||
4/17 | Sun | 33.1° | 55.2° | |
Clearing by 8 a.m. Sunny with brisk west winds | ||||
4/16 | Sat | 36.9° | 40.1° | Rain 0.32″ |
Cloudy with occasional light rain before noon (0.27″ since Friday); winds shifting from northeast to northwest, then increasing. Breezy with light snow in the afternoon (no accumulation; 0.05″ precip.) | ||||
4/15 | Fri | 34.9° | 46.8° | Next day |
Very strong east winds. Fair early, then cloudy in the afternoon with rain and thunderstorms after 1 p.m. | ||||
4/14 | Thu | 40.6° | 49.5° | |
Cloudy morning and evening but fair from noon to 6 p.m. Strong northeast breezes | ||||
4/13 | Wed | 39.2° | 71.4° | |
Fair and calm overnight and early morning; light southwest breezes during the day. Mostly cloudy late evening, with north winds shifting to northeast | ||||
4/12 | Tue | 37.8° | 63.0° | |
Sunny and mild, with a light east breeze | ||||
4/11 | Mon | 50.0° | 67.8° | |
Variable clouds; winds shifting from west to north | ||||
4/10 | Sun | 54° | 83.7° | Rain 0.06″ |
Fair early; warm, with a south wind. Variable clouds in the afternoon, with strong, gusty southwest winds. Rain 9 to 10 p.m. then clearing with west winds | ||||
4/9 | Sat | 47.8° | 66.4° | |
Morning fog, then cloudy, with light southeast breezes. Clearing in the afternoon | ||||
4/8 | Fri | 41.2° | 52.7° | Rain 0.25″ |
Rain overnight and early morning; cloudy with east winds | ||||
4/7 | Thu | 38.7° | 61.0° | |
Morning fog, then becoming fair with an easterly breeze. Cloudy after sundown | ||||
4/6 | Wed | 43.7° | 58.8° | |
Mostly cloudy with an easterly breeze; fair by 6 p.m. | ||||
4/5 | Tue | 30.2° | 55.6° | |
Fair in the morning, with westerly breezes; becoming cloudy by 3 p.m. Clearing by sundown, with light south breezes | ||||
4/4 | Mon | 41.7° | 49.6° | Rain 0.36″ |
Rain between midnight and 2 a.m. (0.33″) Cloudy with gusty northwest winds. Light rain late (0.03″) | ||||
4/3 | Sun | 37° | 53.6° | Rain 0.04″ |
Cloudy with southeast winds shifting to east late. Showers before sunrise; thunderstorms in the evening | ||||
4/2 | Sat | 34.2° | 56.7° | |
Clearing by sunrise. Variable clouds and northwest breezes | ||||
4/1 | Fri | 28.9° | 45.0° | Precip 0.16″ |
Rain from 10 a.m. to 6 p.m. except for some snow during the midday. Cloudy with light breezes shifting to northwest. |