Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
10/31 | Mon | 36.7° | 51.8° | |
Cloudy early, with winds calm to light westerly. Sunny for part of the late morning, then cloudy again; clearing after dark | ||||
10/30 | Sun | 33.3° | 52.7° | Rain 0.04″ |
Cloudy in the morning, with south breezes; some light rain in the afternoon, with stronger breezes. Lighter southwest breezes in the evening; clearing late | ||||
10/29 | Sat | 30.6° | 54.5° | |
Sunny and calm at 9 a.m. Fair to partly cloudy mid-morning through afternoon, with northwest breezes | ||||
10/28 | Fri | 31.5° | 56.5° | Rain (trace) |
Sunny and calm early; mostly cloudy with southwest breezes by afternoon. Few evening sprinkles, then clearing about 9 p.m. | ||||
10/27 | Thu | 42.1° | 55.2° | Rain (trace) |
Early morning drizzle, then partly sunny wiht a light northwest breeze. Fair and calm after 8 p.m. | ||||
10/26 | Wed | 43.9° | 48.4° | |
Cloudy with a north wind | ||||
10/25 | Tue | 46.0° | 68.9° | Rain (trace) |
Cloudy with a bit of light morning rain, and light south breezes. Patches of sun in the afternoon. Winds shifting to northeast after dark | ||||
10/24 | Mon | 39.9° | 61.7° | |
Sunny with west breezes | ||||
10/23 | Sun | 36.3° | 66.4° | Rain 0.18″ |
Sunny and calm early; mostly cloudy by afternoon, with southwest breezes. Rain after 5 p.m. | ||||
10/22 | Sat | 35.1° | 62.4° | |
Sunny and calm | ||||
10/21 | Fri | 32.5° | 57.0° | |
Fair, with light west breezes during daylight hours | ||||
10/20 | Thu | 42.1° | 51.1° | |
Cloudy with strong north to northwest breezes; clearing and diminishing winds by nightfall | ||||
10/19 | Wed | 41.0° | 49.5° | Rain (trace) |
Cloudy and chilly, with strong north breezes. Few sprinkles around sunset | ||||
10/18 | Tue | 37.4° | 54.9° | |
Fair early, with a light northwest breeze becoming north after 9 a.m. Cloudy by mid-afternoon, with light north breezes | ||||
10/17 | Mon | 39.2° | 58.8° | |
Sunny and breezy, from the west | ||||
10/16 | Sun | 49.3° | 61.9° | Rain (trace) |
Light rain overnight; becoming fair by mid-morning, with strong west breezes | ||||
10/15 | Sat | 44.2° | 60.6° | |
Sunny with strong west winds, diminishing after sundown. Cloudy after 9 p.m. | ||||
10/14 | Fri | 46.0° | 61.5° | |
Fair early, with west winds increasing; mostly cloudy after 10 a.m. with strong west winds | ||||
10/13 | Thu | 59.5° | 65.3° | Rain 0.58″ |
Rain overnight through early afternoon, with light southwest breezes. Stronger northwest winds by 2 p.m. Clearing by sundown | ||||
10/12 | Wed | 60.6° | 75.7° | Rain 0.25″ |
Rain during 4 a.m. hour (0.05″). Cloudy and calm until 9 a.m., then sunny with southerly breezes until 3:30 p.m. Rain again from about 6 p.m. until 11 p.m. (0.20″) | ||||
10/11 | Tue | 56.8° | 78.3° | Rain 0.05″ |
Mostly cloudy and calm early, then fair for the mid-morning. Mostly cloudy in the afternoon, with south breezes (the north side of town got rain around 3 p.m.). Rain shower just before 6 p.m. | ||||
10/10 | Mon | 52.3° | 75.0° | |
Sunny with winds calm to light south | ||||
10/9 | Sun | 51.4° | 76.6° | |
Sunny with winds calm to light southeast | ||||
10/8 | Sat | 58.1° | 79.3° | |
Sunny with a south breeze | ||||
10/7 | Fri | 54.5° | 80.4° | |
Sunny and calm early; becoming breezy, from the south | ||||
10/6 | Thu | 50.2° | 77.0° | |
Sunny and calm early; south breezes from mid-morning onward | ||||
10/5 | Wed | 46.9° | 75.6° | |
Sunny and calm early; south breezes and drier air after noon | ||||
10/4 | Tue | 44.1° | 71.2° | |
Sunny and generally calm | ||||
10/3 | Mon | 43.5° | 70.2° | |
Sunny, with winds calm to light northeast | ||||
10/2 | Sun | 34.2° | 65.3° | |
Early morning frost; sunny and calm (airport high was 70°) | ||||
10/1 | Sat | 37.2° | 58.8° | |
Sunny with a light north breeze; calm after sunset |