Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
1/31 | Mon | 17.4° | 23.9° | Snow 1.2″ |
Snow from 8:45 a.m. onward, with east winds. Occasional flurries in afternoon. Light snow in evening, with northeast winds | ||||
1/30 | Sun | 22.1° | 29.1° | |
Cloudy with a northeast wind; clearing after dark | ||||
1/29 | Sat | 25.7° | 39.2° | Snow 0.2″ |
Mostly cloudy with patches of midday sun. North winds becoming calm. Light snow in evening | ||||
1/28 | Fri | 19.8° | 35.4° | |
Cloudy and calm; a few patches of sun; southwest breeze in afternoon | ||||
1/27 | Thu | 18.0° | 29.3° | Snow 1.2″ |
Morning snowfall, then partly sunny with a light west breeze | ||||
1/26 | Wed | 18.7° | 25.0° | Snow (trace) |
Cloudy with occasional flurries and a light northwest breeze | ||||
1/25 | Tue | 20.7° | 31.8° | |
Low was Monday evening. Cloudy, with a bit of fog and a light southwest breeze | ||||
1/24 | Mon | 12.6° | 26.1° | Snow 0.1″ |
Low was Sunday at about 8 p.m. Light snow overnight and again in early morning. Cloudy, with a southwest wind | ||||
1/23 | Sun | -3.8° | 20.3° | Next day |
Clear, calm and very cold (airport low was -11°). Cloudy after dark; light snow 9:30 to 11:00 p.m. | ||||
1/22 | Sat | 0.7° | 20.7° | Snow 0.7″ |
Low was Friday evening. Southwest winds overnight and early morning. Snow ending around 10 a.m. Then partly to mostly cloudy with winds becoming northwest | ||||
1/21 | Fri | -5.8° | 7.0° | Next day |
Clear and very cold (airport low was -15°), with a light northwest wind. Cloudy in late evening; light snow after 10:30 p.m. | ||||
1/20 | Thu | 10.2° | 19.0° | |
Cloudy, clearing by noon, with a westerly breeze | ||||
1/19 | Wed | 13.3° | 22.8° | |
Cloudy with a northwest breeze; flurries around 10 a.m. then clearing | ||||
1/18 | Tue | 24.3° | 26.4° | |
Cloudy with north winds and generally falling temperatures | ||||
1/17 | Mon | 17.6° | 33.1° | Snow 5.0″ |
Snow and southerly winds. Snow ending at about 11 p.m. High temp at midnight | ||||
1/16 | Sun | 7.7° | 19.2° | |
Cloudy, with winds calm to light and variable | ||||
1/15 | Sat | 19.9° | 29.3° | |
Becoming fair in the morning, with a northwest wind; mostly cloudy after noon | ||||
1/14 | Fri | 17.8° | 28.0° | Snow 0.6″ |
Cloudy and calm; light snow after 6 p.m. | ||||
1/13 | Thu | 17.8° | 29.8° | Snow 0.1″ |
Cloudy and calm in the morning, with a few bursts of sun; light snow 2 to 7 p.m. South breezes from midday onward | ||||
1/12 | Wed | 18.9° | 30.2° | Snow 1.1″ |
Cloudy early, with occasional light snow, and northwest winds. Partly cloudy for the midday, then cloudy after dark. Flurries between 8 and 10 p.m. | ||||
1/11 | Tue | 23.0° | 27.5° | Next day |
Light snow and northerly breezes | ||||
1/10 | Mon | 16.3° | 32.5° | |
Mostly sunny early, with a light southeast wind. Cloudy after 2 p.m. with a light east wind | ||||
1/9 | Sun | 5.5° | 25.9° | |
Sunny and calm | ||||
1/8 | Sat | 9.9° | 21.2° | |
Mostly sunny and cold, with a brisk northwest wind, diminishing after 4 p.m. | ||||
1/7 | Fri | 14.9° | 22.6° | Snow 0.3″ |
Light snow before sunrise and again during the day and evening. Mostly cloudy with a northwest wind | ||||
1/6 | Thu | 21.6° | 25.7° | |
Cloudy early, with a brisk northwest wind; clearing by 11 a.m. | ||||
1/5 | Wed | 6.4° | 29.7° | Snow (trace) |
Becoming cloudy, with a south breeze. Flurries in afternoon and evening | ||||
1/4 | Tue | 15.3° | 21.6° | Snow 0.4″ |
Light snow ending early morning. Sunny with a light west wind | ||||
1/3 | Mon | 19.4° | 33.4° | Next day |
Cloudy with a southwest breeze; brief patches of afternoon sun; light snow after 6 p.m. | ||||
1/2 | Sun | 9.9° | 22.5° | |
Sunny with a southwest wind | ||||
1/1 | Sat | 15.6° | 19.4° | |
Partly sunny and much colder, with strong, gusty southwest winds becoming west after 11 a.m. |