Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
1/31 | Tue | 33.8° | 39.4° | Rain (N/A) |
Light rain before sunrise, then cloudy with occasional bursts of sun; west or northwest winds | ||||
1/30 | Mon | 12.0° | 34.5° | Snow 0.5″, Rain (N/A) |
Clearing and colder overnight; becoming mostly cloudy by 9 am, with south winds. A bit of midday snow (no accumulation), then more snow after 8 pm | ||||
1/29 | Sun | 25.5° | 27.3° | Snow (trace) |
Cloudy with northwest winds; light afternoon snow | ||||
1/28 | Sat | 23.0° | 27.3° | |
Mostly cloudy with northwest winds | ||||
1/27 | Fri | 23.2° | 26.2° | |
Cloudy with brisk west winds | ||||
1/26 | Thu | 29.5° | 37.4° | Snow (trace) |
Cloudy with west winds, and occasional flurries | ||||
1/25 | Wed | 32.7° | 36.0° | Rain (N/A), Snow 1.0″ |
A bit of light snow overnight; occasional light rain before 5 pm, then light snow until midnight. East winds becoming north by midday | ||||
1/24 | Tue | 34.2° | 37.9° | Next day |
Cloudy and generally calm. Light rain after 8 pm, changing to snow after 9 pm | ||||
1/23 | Mon | 36.1° | 43.7° | |
Cloudy, with winds calm to light northwest | ||||
1/22 | Sun | 37.0° | 43.5° | |
Cloudy, with winds calm to light northwest | ||||
1/21 | Sat | 37.6° | 52.5° | |
Dense fog before 9 am. Patches of midday sun; mostly cloudy with south winds becoming west after 2 pm | ||||
1/20 | Fri | 35.8° | 39.6° | Rain (N/A) |
Light drizzle before sunrise and again in late evening. Fog from late morning onward, denser after dark. Light east winds. | ||||
1/19 | Thu | 29.8° | 38.3° | Rain (N/A) |
Dense morning fog, less foggy during the day. Winds calm to light southeast. Light rain after 5 pm | ||||
1/18 | Wed | 32.2° | 36.5° | |
Generally cloudy with southwest winds | ||||
1/17 | Tue | 34.0° | 39.2° | |
Cloudy with some fog, and light west or northwest breezes | ||||
1/16 | Mon | 24.4° | 35.1° | Fz Rain, Rain (N/A) |
Freezing rain before 10 am, then rain until 7 pm. Light east winds | ||||
1/15 | Sun | 15.6° | 32.0° | |
Generally cloudy and calm | ||||
1/14 | Sat | 16.0° | 32.4° | |
Cloudy and calm in the morning; mostly sunny in the afternoon, with light northwest breezes | ||||
1/13 | Fri | 10.8° | 17.2° | |
Cloudy with light northeast breezes; clearing around 9 pm. High temperature in late evening | ||||
1/12 | Thu | 17.4° | 27.5° | Snow 0.1″ |
Light snow between 7 and 8 am. North winds shifting to west around noon, with gradual clearing | ||||
1/11 | Wed | 20.3° | 36.1° | Fz Rain (N/A) |
Cloudy with southerly winds shifting to north around 1 pm. Light freezing rain between 5 and 7 pm | ||||
1/10 | Tue | 31.5° | 45.9° | Rain (N/A) |
Rain from 4:30 am until around 2 pm. South winds becoming west around noon, and stronger (gusts to 40 mph). Clearing after 6 pm; still windy until 9 pm, then diminishing somewhat | ||||
1/9 | Mon | 18.7° | 31.5° | Snow 0.9″ |
Cloudy with light southerly breezes; light snow from about 3:45 until after 6 pm. Temperatures rising late (afternoon high was 31.1°) | ||||
1/8 | Sun | 1.9° | 18.9° | |
Clear early, becoming mostly cloudy in the afternoon. Light south breezes. Temperatures steady from 3 pm onward; high just before midnight | ||||
1/7 | Sat | 1.4° | 17.6° | |
Sunny and cold, with brisk west or northwest winds | ||||
1/6 | Fri | 0.1° | 9.9° | |
Mostly sunny and cold, with light northwest winds becoming west after 11 am | ||||
1/5 | Thu | 6.6° | 15.4° | |
Continued cold. Partly cloudy in the morning; mostly cloudy in the afternoon. Brisk westerly winds | ||||
1/4 | Wed | 7.9° | 15.8° | |
Sunny and cold, with brisk west winds | ||||
1/3 | Tue | 34.9° | 37.4° | |
Early morning fog, then cloudy with northwest winds | ||||
1/2 | Mon | 25.2° | 40.5° | Rain (trace) |
Cloudy with east or northeast winds. Foggy after 7 pm, with a light misty drizzle | ||||
1/1 | Sun | 18.0° | 36.5° | |
Mostly cloudy, with light south or southwest winds |