No rain totals available at this time.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
4/30 | Sun | 37.6° | 48.4° | |
Low temperature was on Saturday evening. Occasional rain with strong east or northeast winds. Thunderstorm with heavy rain after 10 pm | ||||
4/29 | Sat | 41.2° | 52.9° | Rain (N/A) |
Cloudy with strong northeast winds; rain after 2 pm | ||||
4/28 | Fri | 35.1° | 56.8° | Rain (N/A) |
Sunny and calm before 11 am, then becoming cloudy; occasional light rain later, with light northeast winds becoming north after 5 pm | ||||
4/27 | Thu | 41.2° | 47.5° | |
Rain and drizzle before 11 am. Cloudy with west or southwest winds | ||||
4/26 | Wed | 61.3° | 69.6° | Rain (N/A) |
Rain between 8 and 11 am. Cloudy with south or southwest winds. Light drizzle after 11 pm | ||||
4/25 | Tue | 54.5° | 78.4° | |
Partly sunny, with south winds becoming southeast by late afternoon | ||||
4/24 | Mon | 38.8° | 74.1° | |
Mix of sun and clouds, with brisk south or southeast winds | ||||
4/23 | Sun | 38.1° | 72.3° | |
Sunny, with light westerly breezes from 9 am onward | ||||
4/22 | Sat | 38.3° | 64.4° | |
Sunny with light northeast breezes | ||||
4/21 | Fri | 39.4° | 59.0° | |
Partly sunny and cooler, with brisk northerly winds | ||||
4/20 | Thu | 45.7° | 61.3° | Rain (N/A) |
Rain between 1 and 3 am. Cloudy, with strong west winds after 9 am | ||||
4/19 | Wed | 58.5° | 65.1° | |
Mostly cloudy with light northeast winds. Cloudy after 4 pm, with stronger east winds | ||||
4/18 | Tue | 41.4° | 74.3° | |
Partly sunny, with strong south or southwest winds. Cloudy late, and still warm: 66.7° at 11:25 pm | ||||
4/17 | Mon | 45.5° | 74.5° | |
Mix of sun and clouds; west winds after 10 am, shifting to east after 5 pm, with quickly falling temperatures | ||||
4/16 | Sun | 59.9° | 72.1° | |
Rain ending before 3 am; clearing by around 9 am. Partly cloudy with brisk west to northwest winds; clear after 2 pm | ||||
4/15 | Sat | 58.1° | 80.1° | Rain (N/A) |
Low was Friday evening. Partly sunny and warm, with strong southwest winds. Mostly cloudy after 3 pm. Thunderstorms after 8 pm; heavy rain after 10:45 pm | ||||
4/14 | Fri | 45.7° | 68.9° | Rain (N/A) |
Sunny with easterly winds. Becoming cloudy after 3 pm; a bit of light rain around 11 pm | ||||
4/13 | Thu | 41.4° | 59.5° | |
Rain from midnight to about 7 am. Cloudy with east winds | ||||
4/12 | Wed | 34.7° | 64.0° | |
Sunny and calm in the morning; light east or southeast winds in the afternoon. Becoming cloudy after 5 pm | ||||
4/11 | Tue | 43.2° | 55.2° | |
Cloudy with brisk west or northwest winds | ||||
4/10 | Mon | 62.6° | 76.3° | Rain (N/A) |
Mix of sun and clouds in the morning, with strong southwest breezes; mostly cloudy in the afternoon. Occasional evening rain showers, with east or northeast winds | ||||
4/9 | Sun | 56.7° | 76.5° | |
Partly cloudy with south winds; increasing clouds in the afternoon, with stronger winds | ||||
4/8 | Sat | 36.3° | 68.9° | |
Mostly cloudy for the midday, and after 6 pm; otherwise sunny. South winds 16 to 20 mph | ||||
4/7 | Fri | 33.4° | 57.0° | |
Sunny and milder, with north breezes | ||||
4/6 | Thu | 36.9° | 55.2° | |
Mostly sunny, with strong, gusty north winds. Mostly cloudy in the afternoon; clearing around 6 pm | ||||
4/5 | Wed | 37.4° | 40.6° | Rain (N/A) |
45° around 2 or 3 am, then falling until midday. Rain after 8 am. Brisk, gusty winds from the east or northeast, becoming north after 6 pm. Rain ending around 9 pm. Recorded high just before midnight | ||||
4/4 | Tue | 45.7° | 56.7° | |
Light rain ending around 10 am. Mostly cloudy with north winds | ||||
4/3 | Mon | 46.0° | 59.2° | Rain (N/A) |
Cloudy with east to northeast winds. Rain before sunrise and again after 2 pm | ||||
4/2 | Sun | 40.8° | 60.3° | Rain (N/A) |
Cloudy, with south winds after 9 am; light rain between 4 and 7 pm. Light east winds after 7 pm; light rain around 10 pm | ||||
4/1 | Sat | 30.2° | 61.0° | |
Sunny, with winds calm to light and variable |