Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
1/31 | Wed | 28.8° | 41.9° | |
Becoming mostly cloudy with west winds | ||||
1/30 | Tue | 12.7° | 30.2° | |
Sunny in the morning, becoming cloudy in the afternoon. South winds. Clearing and becoming breezy after dark | ||||
1/29 | Mon | 21.4° | 25.5° | Snow (trace) |
Cloudy with north winds and occasional snow flurries. Clearing after 4 pm, with winds calm by 6 pm | ||||
1/28 | Sun | 25.5° | 31.3° | Snow (trace) |
High temperature around 3 or 4 am. Becoming cloudy by 9 am, with light north winds and intermittent snow flurries | ||||
1/27 | Sat | 33.1° | 43.7° | Rain (trace) |
Sunny and mild, with light west winds. Brief light rain during the 9 pm hour | ||||
1/26 | Fri | 27.7° | 47.1° | |
Sunny in the morning; cloudy noon to 4 pm, then partly cloudy. Mild, but with brisk south winds. Cloudy after 7 pm. Temperature rose to 46.9° in the afternoon, then fell to around 43° early in the evening, then reached the new high before midnight | ||||
1/25 | Thu | 21.2° | 39.4° | |
Mostly sunny and mild, with light east or southeast winds | ||||
1/24 | Wed | 25.0° | 31.5° | |
Cloudy with light westerly breezes | ||||
1/23 | Tue | 28.2° | 32.5° | Snow 1.3″ |
Snow ending around 4:30 am. Cloudy with brisk northwest winds | ||||
1/22 | Mon | 36.9° | 43.5° | Rain (N/A); Snow (trace) |
Rain ending around 8 am. Cloudy with winds calm to light northeast. Rain resuming after 6 pm, becoming mixed with snow late | ||||
1/21 | Sun | 32.0° | 39.9° | Rain (N/A) |
Cloudy and calm in the morning; light northeast winds in the afternoon and evening. Dense fog after 6 pm. Light rain or drizzle after 8 pm | ||||
1/20 | Sat | 28.8° | 45.1° | |
Sunny, with winds calm or light south | ||||
1/19 | Fri | 22.8° | 39.4° | |
Mostly cloudy for the mid-morning; otherwise mostly sunny. Brisk southwest winds | ||||
1/18 | Thu | 16.2° | 30.0° | |
Sunny (except for the 9 am hour) with southwest winds | ||||
1/17 | Wed | 1.4° | 19.8° | |
Sunny with southwest winds | ||||
1/16 | Tue | 14.7° | 22.1° | |
Mostly sunny with northwest winds | ||||
1/15 | Mon | 18.3° | 25.9° | Snow 2.8″ |
Light snow all day, and west winds | ||||
1/14 | Sun | 1.4° | 19.6° | Snow 3.0″ |
Clear early, becoming cloudy by midday. South winds. Light snow after 2:30 pm | ||||
1/13 | Sat | 2.3° | 14.2° | |
Clear and cold, with north or northwest winds | ||||
1/12 | Fri | 15.8° | 19.6° | |
Mostly cloudy and cold in the morning, with sharp north winds; clearing at midday | ||||
1/11 | Thu | 19.2° | 52.7° | Rain (N/A) and Snow (trace) |
Light rain before 9 am. Steady temperatures for the morning, and south or southwest winds. Temperatures in free-fall after about 1 pm, with winds shifting to west. Light rain between noon and 5 pm. Winds northwest after 8 pm. Light snow toward midnight. Low temperature at midnight | ||||
1/10 | Wed | 28.6° | 49.6° | |
Low was late Tuesday evening. Some fog; continued mild, with south winds and slowly rising temperatures. High shortly before midnight | ||||
1/9 | Tue | 23.7° | 40.1° | |
Mostly cloudy and mild, with southerly breezes after 10 am | ||||
1/8 | Mon | 26.8° | 38.7° | |
Temperature hit 32.2° in the night before dropping to the low. Becoming mostly sunny and mild in the morning, with west or southwest breezes | ||||
1/7 | Sun | 8.2° | 31.3° | Snow 0.1″ |
Low was Saturday evening. Light snow overnight. Mostly cloudy, with south winds becoming southwest after 10 am. Temperatures steady or slowly rising; high at midnight | ||||
1/6 | Sat | -4.9° | 13.6° | |
Clear, cold, and calm | ||||
1/5 | Fri | -2.7° | 12.0° | |
Clear and cold, with northwest winds | ||||
1/4 | Thu | -2.7° | 11.7° | |
Clear and cold, with light northwest winds | ||||
1/3 | Wed | 2.8° | 18.9° | Snow 0.8″ |
Low was around 7 pm Tuesday. Light snow overnight. Generally sunny, with brisk northwest winds | ||||
1/2 | Tue | -7.1° | 9.1° | |
Sunny and cold, with brisk southwest winds | ||||
1/1 | Mon | -9.8° | 4.1° | |
Sunny and cold, with light west winds |